RallyTrack
Sat 18 Jul · 19:10:41
AEST (UTC+10)
v1.0.0
© Christopher Nunn, 2026

For support, please contact Chris at:

Email: c.nunn@bscc.asn.au Mobile: +61 412 047 008

Privacy Statement

RallyTrack is a rally event scoring and results-publication system. This statement explains, in plain language, how it handles information.

Competitor information. To score events and publish results, RallyTrack processes competitor details — the names of drivers and co-drivers, entrant and team names, vehicle details, car numbers, and each crew's times and results. This information comes from the official entries supplied by the organising club and is displayed publicly as part of entry lists and results, as is normal for the conduct of motorsport competition. Competitors with questions about their information should contact the organising club.

Visitors. You do not need an account, and you are not asked for any personal information, to view this site. RallyTrack does not track visitors, show advertising, or use third-party analytics or tracking cookies. The site stores only small functional preferences in your browser (such as your chosen table columns or panel layout); these stay on your device and contain no personal information.

Officials. Officials and scorers who administer events sign in with an email address and password. These credentials are stored securely and are used only to authenticate access to the administration area.

No selling of data. RallyTrack never sells, rents, or shares personal information for marketing purposes.

Contact. For questions about this statement or the software, contact Chris Nunn at c.nunn@bscc.asn.au.

Show:
# Car Driver / Co-driver Vehicle ClassTC1 PenaltySS1ΔTC2 PenaltySS2ΔSS3ΔSS4ΔSS5ΔSS6ΔSS7ΔSS8ΔTotal Penalties Total Time +Leader +Behind
1 5 Carrigan / Hinschen 1999 Mitsubishi Magna P411:13.00(1)06:19.00(1)10:56.00(1)06:08.00(1)05:48.00(1)10:46.00(1)05:35.00(1)10:46.00(1) 1:07:31.00
2 14 Taylor / Taylor 2004 Mazda RX8 P412:21.00(2)+01:08.0006:35.00(2)+00:16.0011:33.00(2)+00:37.0006:38.00(3)+00:30.0006:18.00(2)+00:30.0011:39.00(2)+00:53.0006:33.00(3)+00:58.0011:40.00(2)+00:54.00 1:13:17.00 +05:46.00 +05:46.00
3 18 Plant / Plant 1995 Hyundai Excel P212:57.00(4)+01:44.0006:47.00(4)+00:28.0012:25.00(3)+01:29.0006:34.00(2)+00:26.0006:45.00(3)+00:57.0012:39.00(3)+01:53.0006:28.00(2)+00:53.0012:23.00(3)+01:37.00 1:16:58.00 +09:27.00 +03:41.00
4 20 Pyyvaara / Pyyvaara 1994 Daihatsu Charade P212:50.00(3)+01:37.0006:43.00(3)+00:24.0012:56.00(4)+02:00.0006:38.00(4)+00:30.0006:59.00(5)+01:11.0013:19.00(6)+02:33.0006:53.00(7)+01:18.0013:25.00(9)+02:39.00 1:19:43.00 +12:12.00 +02:45.00
5 27 Swinbourne / Baksa 1999 Hyundai Excel P213:41.00(6)+02:28.0007:05.00(5)+00:46.0013:15.00(5)+02:19.0006:53.00(5)+00:45.0006:56.00(4)+01:08.0013:17.00(5)+02:31.0006:38.00(4)+01:03.0013:08.00(5)+02:22.00 1:20:53.00 +13:22.00 +01:10.00
6 25 Greenalsh / Greenalsh 1978 Toyota Corolla P313:35.00(5)+02:22.0007:27.00(7)+01:08.0013:15.00(6)+02:19.0007:04.00(7)+00:56.0007:18.00(10)+01:30.0013:31.00(9)+02:45.0007:05.00(10)+01:30.0013:26.00(11)+02:40.00 1:22:41.00 +15:10.00 +01:48.00
7 22 Wedlock / Wedlock 1995 Hyundai Excel P2+00:45.0013:51.00(8)+02:38.0007:20.00(6)+01:01.0013:24.00(9)+02:28.0007:02.00(6)+00:54.0007:08.00(7)+01:20.0013:08.00(4)+02:22.0006:58.00(9)+01:23.0013:08.00(6)+02:22.00+00:45.00 1:22:44.00 +15:13.00 +00:03.00
8 28 Christensen / Hurford 1998 Hyundai Excel P213:54.00(9)+02:41.0007:29.00(9)+01:10.0013:36.00(10)+02:40.0007:09.00(9)+01:01.0007:13.00(8)+01:25.0013:22.00(7)+02:36.0006:56.00(8)+01:21.0013:07.00(4)+02:21.00 1:22:46.00 +15:15.00 +00:02.00
9 19 Keen / Spencer 1972 Datsun 1600 P313:42.00(7)+02:29.0007:28.00(8)+01:09.0013:23.00(8)+02:27.0007:12.00(10)+01:04.0007:06.00(6)+01:18.0013:51.00(11)+03:05.0006:52.00(6)+01:17.0013:21.00(8)+02:35.00 1:22:55.00 +15:24.00 +00:09.00
10 26 Power / Arbon 1995 Hyundai Excel P214:16.00(10)+03:03.0007:35.00(10)+01:16.0013:15.00(7)+02:19.0007:22.00(11)+01:14.0007:31.00(11)+01:43.0013:28.00(8)+02:42.0007:14.00(11)+01:39.0013:25.00(10)+02:39.00 1:24:06.00 +16:35.00 +01:11.00
11 23 Dolan / Martin 1983 Holden Gemini P3+00:40.0034:33.00(11)+23:20.00+01:20.0007:49.00(11)+01:30.0014:06.00(11)+03:10.0007:07.00(8)+00:59.0007:15.00(9)+01:27.0013:45.00(10)+02:59.0006:48.00(5)+01:13.0013:18.00(7)+02:32.00+02:00.00 1:46:41.00 +39:10.00 +22:35.00
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.