RallyTrack
Tue 1 Sep · 20:59:10
AEST (UTC+10)
v1.0.0
© Christopher Nunn, 2026

For support, please contact Chris at:

Email: c.nunn@bscc.asn.au Mobile: +61 412 047 008

Privacy Statement

RallyTrack is a rally event scoring and results-publication system. This statement explains, in plain language, how it handles information.

Competitor information. To score events and publish results, RallyTrack processes competitor details — the names of drivers and co-drivers, entrant and team names, vehicle details, car numbers, and each crew's times and results. This information comes from the official entries supplied by the organising club and is displayed publicly as part of entry lists and results, as is normal for the conduct of motorsport competition. Competitors with questions about their information should contact the organising club.

Visitors. You do not need an account, and you are not asked for any personal information, to view this site. RallyTrack does not track visitors, show advertising, or use third-party analytics or tracking cookies. The site stores only small functional preferences in your browser (such as your chosen table columns or panel layout); these stay on your device and contain no personal information.

Officials. Officials and scorers who administer events sign in with an email address and password. These credentials are stored securely and are used only to authenticate access to the administration area.

No selling of data. RallyTrack never sells, rents, or shares personal information for marketing purposes.

Contact. For questions about this statement or the software, contact Chris Nunn at c.nunn@bscc.asn.au.

Show:
# Car Driver / Co-driver VehicleCar ClassTC1 PenaltySS1ΔTC2 PenaltySS2ΔSS3ΔSS4ΔSS5ΔSS6ΔSS7ΔSS8ΔTotal Penalties Total Time +Leader +Behind
1 2 Weidman / Preston 2006 mitsubishi Lancer Evo 9P511:01.00(4)+00:05.0005:41.00(1)10:29.00(1)05:41.00(3)+00:11.0005:29.00(4)+00:06.0010:30.00(1)05:23.00(3)+00:05.0010:21.00(1) 1:04:35.00
2 1 Menzies / McGowan 2013 Toyota YarisAP410:56.00(1)05:53.00(4)+00:12.0010:43.00(3)+00:14.0005:30.00(1)05:23.00(1)10:42.00(3)+00:12.0005:18.00(1)10:29.00(2)+00:08.00 1:04:54.00 +00:19.00 +00:19.00
2 3 Hardaker / Jones 1998 Mitsubishi Lancer Evo 5P610:58.00(2)+00:02.0005:48.00(3)+00:07.0010:34.00(2)+00:05.0005:32.00(2)+00:02.0005:26.00(2)+00:03.0010:41.00(2)+00:11.0005:21.00(2)+00:03.0010:34.00(3)+00:13.00 1:04:54.00 +00:19.00
4 5 Carrigan / Hinschen 1999 Mitsubishi MagnaP411:13.00(5)+00:17.0006:19.00(6)+00:38.0010:56.00(4)+00:27.0006:08.00(6)+00:38.0005:48.00(5)+00:25.0010:46.00(4)+00:16.0005:35.00(4)+00:17.0010:46.00(4)+00:25.00 1:07:31.00 +02:56.00 +02:37.00
5 7 Sprenger / Vanderhor 2008 Subaru WRX StiP511:39.00(6)+00:43.0006:18.00(5)+00:37.0011:17.00(6)+00:48.0005:54.00(5)+00:24.0005:55.00(6)+00:32.0011:11.00(6)+00:41.0005:39.00(5)+00:21.0011:07.00(5)+00:46.00 1:09:00.00 +04:25.00 +01:29.00
6 14 Taylor / Taylor 2004 Mazda RX8P412:21.00(10)+01:25.0006:35.00(8)+00:54.0011:33.00(7)+01:04.0006:38.00(9)+01:08.0006:18.00(8)+00:55.0011:39.00(7)+01:09.0006:33.00(11)+01:15.0011:40.00(6)+01:19.00 1:13:17.00 +08:42.00 +04:17.00
7 11 French / Wilson 1996 Subaru ImprezaP512:20.00(9)+01:24.0006:34.00(7)+00:53.0012:00.00(9)+01:31.0006:31.00(7)+01:01.0006:22.00(9)+00:59.0012:17.00(10)+01:47.0006:20.00(8)+01:02.0012:13.00(8)+01:52.00 1:14:37.00 +10:02.00 +01:20.00
8 9 Micjan / O'Connor 1993 Subaru ImprezaP512:13.00(8)+01:17.0006:39.00(10)+00:58.0012:14.00(10)+01:45.0006:58.00(13)+01:28.0006:15.00(7)+00:52.0012:08.00(8)+01:38.0006:01.00(6)+00:43.0013:26.00(18)+03:05.00 1:15:54.00 +11:19.00 +01:17.00
9 10 Garner / Garner 1994 Subaru WRXP512:47.00(12)+01:51.0006:56.00(13)+01:15.0012:49.00(13)+02:20.0006:49.00(11)+01:19.0006:37.00(11)+01:14.0012:27.00(11)+01:57.0006:21.00(9)+01:03.0012:09.00(7)+01:48.00 1:16:55.00 +12:20.00 +01:01.00
10 18 Plant / Plant 1995 Hyundai ExcelP212:57.00(14)+02:01.0006:47.00(12)+01:06.0012:25.00(11)+01:56.0006:34.00(8)+01:04.0006:45.00(12)+01:22.0012:39.00(12)+02:09.0006:28.00(10)+01:10.0012:23.00(10)+02:02.00 1:16:58.00 +12:23.00 +00:03.00
11 20 Pyyvaara / Pyyvaara 1994 Daihatsu CharadeP212:50.00(13)+01:54.0006:43.00(11)+01:02.0012:56.00(14)+02:27.0006:38.00(10)+01:08.0006:59.00(14)+01:36.0013:19.00(15)+02:49.0006:53.00(15)+01:35.0013:25.00(16)+03:04.00 1:19:43.00 +15:08.00 +02:45.00
12 27 Swinbourne / Baksa 1999 Hyundai ExcelP213:41.00(16)+02:45.0007:05.00(14)+01:24.0013:15.00(15)+02:46.0006:53.00(12)+01:23.0006:56.00(13)+01:33.0013:17.00(14)+02:47.0006:38.00(12)+01:20.0013:08.00(12)+02:47.00 1:20:53.00 +16:18.00 +01:10.00
13 25 Greenalsh / Greenalsh 1978 Toyota CorollaP313:35.00(15)+02:39.0007:27.00(16)+01:46.0013:15.00(16)+02:46.0007:04.00(15)+01:34.0007:18.00(19)+01:55.0013:31.00(18)+03:01.0007:05.00(18)+01:47.0013:26.00(19)+03:05.00 1:22:41.00 +18:06.00 +01:48.00
14 22 Wedlock / Wedlock 1995 Hyundai ExcelP2+00:45.0013:51.00(18)+02:55.0007:20.00(15)+01:39.0013:24.00(19)+02:55.0007:02.00(14)+01:32.0007:08.00(16)+01:45.0013:08.00(13)+02:38.0006:58.00(17)+01:40.0013:08.00(13)+02:47.00+00:45.00 1:22:44.00 +18:09.00 +00:03.00
15 28 Christensen / Hurford 1998 Hyundai ExcelP213:54.00(19)+02:58.0007:29.00(18)+01:48.0013:36.00(20)+03:07.0007:09.00(17)+01:39.0007:13.00(17)+01:50.0013:22.00(16)+02:52.0006:56.00(16)+01:38.0013:07.00(11)+02:46.00 1:22:46.00 +18:11.00 +00:02.00
16 19 Keen / Spencer 1972 Datsun 1600P313:42.00(17)+02:46.0007:28.00(17)+01:47.0013:23.00(18)+02:54.0007:12.00(18)+01:42.0007:06.00(15)+01:43.0013:51.00(20)+03:21.0006:52.00(14)+01:34.0013:21.00(15)+03:00.00 1:22:55.00 +18:20.00 +00:09.00
17 26 Power / Arbon 1995 Hyundai ExcelP214:16.00(20)+03:20.0007:35.00(19)+01:54.0013:15.00(17)+02:46.0007:22.00(19)+01:52.0007:31.00(20)+02:08.0013:28.00(17)+02:58.0007:14.00(19)+01:56.0013:25.00(17)+03:04.00 1:24:06.00 +19:31.00 +01:11.00
18 8 Jansen / Jansen 1999 Mitsubishi Lancer Evo 6P611:49.00(7)+00:53.0008:15.00(21)+02:34.0011:35.00(8)+01:06.0024:08.00(20)+18:38.0006:24.00(10)+01:01.0012:10.00(9)+01:40.0006:16.00(7)+00:58.0012:13.00(9)+01:52.00 1:32:50.00 +28:15.00 +08:44.00
19 23 Dolan / Martin 1983 Holden GeminiP3+00:40.0034:33.00(21)+23:37.00+01:20.0007:49.00(20)+02:08.0014:06.00(21)+03:37.0007:07.00(16)+01:37.0007:15.00(18)+01:52.0013:45.00(19)+03:15.0006:48.00(13)+01:30.0013:18.00(14)+02:57.00+02:00.00 1:46:41.00 +42:06.00 +13:51.00
4 Johnsson / Biggar 2003 Subaru WRX StiP510:59.00(3)+00:03.0005:44.00(2)+00:03.0011:00.00(5)+00:31.0005:41.00(4)+00:11.0005:27.00(3)+00:04.0010:55.00(5)+00:25.00 DNF
12 Acworth / Garner 2004 Subaru WRX StiP512:21.00(11)+01:25.0006:37.00(9)+00:56.0012:36.00(12)+02:07.00 DNF
6 O'Brien / Prince 1998 Mitsubishi Lancer Evo 5P6 DNS
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.