RallyTrack
Sat 17 Oct · 09:28:49
AEST (UTC+10)
v1.0.0
© Christopher Nunn, 2026

For support, please contact Chris at:

Email: c.nunn@bscc.asn.au Mobile: +61 412 047 008

Privacy Statement

RallyTrack is a rally event scoring and results-publication system. This statement explains, in plain language, how it handles information.

Competitor information. To score events and publish results, RallyTrack processes competitor details — the names of drivers and co-drivers, entrant and team names, vehicle details, car numbers, and each crew's times and results. This information comes from the official entries supplied by the organising club and is displayed publicly as part of entry lists and results, as is normal for the conduct of motorsport competition. Competitors with questions about their information should contact the organising club.

Visitors. You do not need an account, and you are not asked for any personal information, to view this site. RallyTrack does not track visitors, show advertising, or use third-party analytics or tracking cookies. The site stores only small functional preferences in your browser (such as your chosen table columns or panel layout); these stay on your device and contain no personal information.

Officials. Officials and scorers who administer events sign in with an email address and password. These credentials are stored securely and are used only to authenticate access to the administration area.

No selling of data. RallyTrack never sells, rents, or shares personal information for marketing purposes.

Contact. For questions about this statement or the software, contact Chris Nunn at c.nunn@bscc.asn.au.

Show:
# Car Driver / Co-driver VehicleCar ClassTC1 PenaltySS1ΔTC2 PenaltySS2ΔTC3 PenaltySS3ΔSS4ΔSS5ΔSS6ΔSS7ΔSS8ΔTotal Penalties Total Time +Leader +Behind
1 2 Weidman / Preston 2006 mitsubishi Lancer Evo 9P5—11:01.00(4)+00:05.00—05:41.00(1)——10:29.00(1)—05:41.00(3)+00:11.0005:29.00(4)+00:06.0010:30.00(1)—05:23.00(3)+00:05.0010:21.00(1)—— 1:04:35.00 — —
2 1 Menzies / McGowan 2013 Toyota YarisAP4—10:56.00(1)——05:53.00(4)+00:12.00—10:43.00(3)+00:14.0005:30.00(1)—05:23.00(1)—10:42.00(3)+00:12.0005:18.00(1)—10:29.00(2)+00:08.00— 1:04:54.00 +00:19.00 +00:19.00
2 3 Hardaker / Jones 1998 Mitsubishi Lancer Evo 5P6—10:58.00(2)+00:02.00—05:48.00(3)+00:07.00—10:34.00(2)+00:05.0005:32.00(2)+00:02.0005:26.00(2)+00:03.0010:41.00(2)+00:11.0005:21.00(2)+00:03.0010:34.00(3)+00:13.00— 1:04:54.00 +00:19.00 —
4 5 Carrigan / Hinschen 1999 Mitsubishi MagnaP4—11:13.00(5)+00:17.00—06:19.00(6)+00:38.00—10:56.00(4)+00:27.0006:08.00(6)+00:38.0005:48.00(5)+00:25.0010:46.00(4)+00:16.0005:35.00(4)+00:17.0010:46.00(4)+00:25.00— 1:07:31.00 +02:56.00 +02:37.00
5 7 Sprenger / Vanderhor 2008 Subaru WRX StiP5—11:39.00(6)+00:43.00—06:18.00(5)+00:37.00—11:17.00(6)+00:48.0005:54.00(5)+00:24.0005:55.00(6)+00:32.0011:11.00(6)+00:41.0005:39.00(5)+00:21.0011:07.00(5)+00:46.00— 1:09:00.00 +04:25.00 +01:29.00
6 14 Taylor / Taylor 2004 Mazda RX8P4—12:21.00(11)+01:25.00—06:35.00(8)+00:54.00—11:33.00(7)+01:04.0006:38.00(11)+01:08.0006:18.00(8)+00:55.0011:39.00(7)+01:09.0006:33.00(12)+01:15.0011:40.00(6)+01:19.00— 1:13:17.00 +08:42.00 +04:17.00
7 11 French / Wilson 1996 Subaru ImprezaP5—12:20.00(10)+01:24.00—06:34.00(7)+00:53.00—12:00.00(10)+01:31.0006:31.00(8)+01:01.0006:22.00(9)+00:59.0012:17.00(11)+01:47.0006:20.00(9)+01:02.0012:13.00(9)+01:52.00— 1:14:37.00 +10:02.00 +01:20.00
8 15 Griffin / McNulty 1993 Mitsubishi Lancer Evo 3P6—12:24.00(13)+01:28.00—07:04.00(16)+01:23.00—12:04.00(11)+01:35.0006:37.00(10)+01:07.0006:27.00(11)+01:04.0012:07.00(8)+01:37.0006:17.00(8)+00:59.0011:56.00(7)+01:35.00— 1:14:56.00 +10:21.00 +00:19.00
9 9 Micjan / O'Connor 1993 Subaru ImprezaP5—12:13.00(9)+01:17.00—06:39.00(11)+00:58.00—12:14.00(12)+01:45.0006:58.00(16)+01:28.0006:15.00(7)+00:52.0012:08.00(9)+01:38.0006:01.00(6)+00:43.0013:26.00(21)+03:05.00— 1:15:54.00 +11:19.00 +00:58.00
10 10 Garner / Garner 1994 Subaru WRXP5—12:47.00(16)+01:51.00—06:56.00(15)+01:15.00—12:49.00(16)+02:20.0006:49.00(14)+01:19.0006:37.00(12)+01:14.0012:27.00(12)+01:57.0006:21.00(10)+01:03.0012:09.00(8)+01:48.00— 1:16:55.00 +12:20.00 +01:01.00
11 18 Plant / Plant 1995 Hyundai ExcelP2—12:57.00(18)+02:01.00—06:47.00(13)+01:06.00—12:25.00(13)+01:56.0006:34.00(9)+01:04.0006:45.00(14)+01:22.0012:39.00(13)+02:09.0006:28.00(11)+01:10.0012:23.00(11)+02:02.00— 1:16:58.00 +12:23.00 +00:03.00
12 16 Tuppin / Hewett 1999 Subaru WRXP5+00:25.0012:33.00(15)+01:37.00—06:37.00(9)+00:56.00—12:29.00(14)+02:00.0006:41.00(13)+01:11.0006:40.00(13)+01:17.0013:18.00(17)+02:48.0006:50.00(15)+01:32.0013:05.00(12)+02:44.00+00:25.00 1:18:38.00 +14:03.00 +01:40.00
13 20 Pyyvaara / Pyyvaara 1994 Daihatsu CharadeP2—12:50.00(17)+01:54.00—06:43.00(12)+01:02.00—12:56.00(18)+02:27.0006:38.00(12)+01:08.0006:59.00(16)+01:36.0013:19.00(18)+02:49.0006:53.00(17)+01:35.0013:25.00(19)+03:04.00— 1:19:43.00 +15:08.00 +01:05.00
14 27 Swinbourne / Baksa 1999 Hyundai ExcelP2—13:41.00(22)+02:45.00—07:05.00(17)+01:24.00—13:15.00(19)+02:46.0006:53.00(15)+01:23.0006:56.00(15)+01:33.0013:17.00(16)+02:47.0006:38.00(13)+01:20.0013:08.00(14)+02:47.00— 1:20:53.00 +16:18.00 +01:10.00
15 21 Van Der Wilk / Brumley 1996 Subaru ImprezaP6—13:19.00(19)+02:23.00—07:30.00(23)+01:49.00—12:49.00(17)+02:20.0007:03.00(19)+01:33.0007:14.00(21)+01:51.0013:41.00(22)+03:11.0007:01.00(21)+01:43.0013:15.00(16)+02:54.00— 1:21:52.00 +17:17.00 +00:59.00
16 25 Greenalsh / Greenalsh 1978 Toyota CorollaP3—13:35.00(20)+02:39.00—07:27.00(19)+01:46.00—13:15.00(20)+02:46.0007:04.00(20)+01:34.0007:18.00(23)+01:55.0013:31.00(21)+03:01.0007:05.00(22)+01:47.0013:26.00(22)+03:05.00— 1:22:41.00 +18:06.00 +00:49.00
17 22 Wedlock / Wedlock 1995 Hyundai ExcelP2+00:45.0013:51.00(24)+02:55.00—07:20.00(18)+01:39.00—13:24.00(23)+02:55.0007:02.00(17)+01:32.0007:08.00(18)+01:45.0013:08.00(14)+02:38.0006:58.00(20)+01:40.0013:08.00(15)+02:47.00+00:45.00 1:22:44.00 +18:09.00 +00:03.00
18 28 Christensen / Hurford 1998 Hyundai ExcelP2—13:54.00(25)+02:58.00—07:29.00(22)+01:48.00—13:36.00(25)+03:07.0007:09.00(22)+01:39.0007:13.00(20)+01:50.0013:22.00(19)+02:52.0006:56.00(19)+01:38.0013:07.00(13)+02:46.00— 1:22:46.00 +18:11.00 +00:02.00
19 24 Flynn / O'Connor 2005 Subaru Impreza RSP5+00:20.0013:36.00(21)+02:40.00—07:28.00(20)+01:47.00—13:30.00(24)+03:01.0007:02.00(18)+01:32.0007:10.00(19)+01:47.0013:15.00(15)+02:45.0006:55.00(18)+01:37.0013:34.00(23)+03:13.00+00:20.00 1:22:50.00 +18:15.00 +00:04.00
20 19 Keen / Spencer 1972 Datsun 1600P3—13:42.00(23)+02:46.00—07:28.00(21)+01:47.00—13:23.00(22)+02:54.0007:12.00(23)+01:42.0007:06.00(17)+01:43.0013:51.00(24)+03:21.0006:52.00(16)+01:34.0013:21.00(18)+03:00.00— 1:22:55.00 +18:20.00 +00:05.00
21 26 Power / Arbon 1995 Hyundai ExcelP2—14:16.00(26)+03:20.00—07:35.00(24)+01:54.00—13:15.00(21)+02:46.0007:22.00(24)+01:52.0007:31.00(25)+02:08.0013:28.00(20)+02:58.0007:14.00(23)+01:56.0013:25.00(20)+03:04.00— 1:24:06.00 +19:31.00 +01:11.00
22 31 Page / Page 2003 Suzuki Ignis—14:54.00(28)+03:58.00—08:06.00(27)+02:25.00+00:10.0014:26.00(27)+03:57.0007:26.00(25)+01:56.0007:30.00(24)+02:07.0014:30.00(25)+04:00.0007:34.00(24)+02:16.0014:40.00(25)+04:19.00+00:10.00 1:29:16.00 +24:41.00 +05:10.00
23 30 Strydom / Wild 1999 Toyota Rav 4—14:49.00(27)+03:53.00—07:52.00(26)+02:11.00—14:38.00(28)+04:09.0007:56.00(26)+02:26.0008:07.00(26)+02:44.0014:51.00(26)+04:21.0008:10.00(26)+02:52.0014:36.00(24)+04:15.00— 1:30:59.00 +26:24.00 +01:43.00
24 8 Jansen / Jansen 1999 Mitsubishi Lancer Evo 6P6—11:49.00(7)+00:53.00—08:15.00(28)+02:34.00—11:35.00(8)+01:06.0024:08.00(29)+18:38.0006:24.00(10)+01:01.0012:10.00(10)+01:40.0006:16.00(7)+00:58.0012:13.00(10)+01:52.00— 1:32:50.00 +28:15.00 +01:51.00
25 29 Vlaanderen / Lawless 2009 Hyundai Getz—15:28.00(29)+04:32.00—08:22.00(29)+02:41.00—15:04.00(29)+04:35.0008:01.00(27)+02:31.0008:13.00(27)+02:50.0015:22.00(27)+04:52.0008:42.00(27)+03:24.0015:44.00(26)+05:23.00— 1:34:56.00 +30:21.00 +02:06.00
26 32 Johnson / Johnson 1998 Subaru Forester—16:55.00(30)+05:59.00—09:02.00(30)+03:21.00—16:25.00(30)+05:56.0008:37.00(28)+03:07.0008:24.00(28)+03:01.0016:08.00(28)+05:38.0007:59.00(25)+02:41.0015:58.00(27)+05:37.00— 1:39:28.00 +34:53.00 +04:32.00
27 23 Dolan / Martin 1983 Holden GeminiP3+00:40.0034:33.00(31)+23:37.00+01:20.0007:49.00(25)+02:08.00—14:06.00(26)+03:37.0007:07.00(21)+01:37.0007:15.00(22)+01:52.0013:45.00(23)+03:15.0006:48.00(14)+01:30.0013:18.00(17)+02:57.00+02:00.00 1:46:41.00 +42:06.00 +07:13.00
— 4 Johnsson / Biggar 2003 Subaru WRX StiP5—10:59.00(3)+00:03.00—05:44.00(2)+00:03.00—11:00.00(5)+00:31.0005:41.00(4)+00:11.0005:27.00(3)+00:04.0010:55.00(5)+00:25.00——— DNF — —
— 17 Gill / Simmons 1998 Mitsubishi VR4P6—12:29.00(14)+01:33.00—06:50.00(14)+01:09.00—11:58.00(9)+01:29.0006:28.00(7)+00:58.00————— DNF — —
— 12 Acworth / Garner 2004 Subaru WRX StiP5—12:21.00(12)+01:25.00—06:37.00(10)+00:56.00—12:36.00(15)+02:07.00—————— DNF — —
— 13 Mill / Mill 2001 Mitsubishi Lancer Evo 7P5—12:10.00(8)+01:14.00—————————— DNF — —
— 6 O'Brien / Prince 1998 Mitsubishi Lancer Evo 5P6———————————— DNS — —
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.