RallyTrack
Tue 1 Sep · 21:00:30
AEST (UTC+10)
v1.0.0
© Christopher Nunn, 2026

For support, please contact Chris at:

Email: c.nunn@bscc.asn.au Mobile: +61 412 047 008

Privacy Statement

RallyTrack is a rally event scoring and results-publication system. This statement explains, in plain language, how it handles information.

Competitor information. To score events and publish results, RallyTrack processes competitor details — the names of drivers and co-drivers, entrant and team names, vehicle details, car numbers, and each crew's times and results. This information comes from the official entries supplied by the organising club and is displayed publicly as part of entry lists and results, as is normal for the conduct of motorsport competition. Competitors with questions about their information should contact the organising club.

Visitors. You do not need an account, and you are not asked for any personal information, to view this site. RallyTrack does not track visitors, show advertising, or use third-party analytics or tracking cookies. The site stores only small functional preferences in your browser (such as your chosen table columns or panel layout); these stay on your device and contain no personal information.

Officials. Officials and scorers who administer events sign in with an email address and password. These credentials are stored securely and are used only to authenticate access to the administration area.

No selling of data. RallyTrack never sells, rents, or shares personal information for marketing purposes.

Contact. For questions about this statement or the software, contact Chris Nunn at c.nunn@bscc.asn.au.

Show:
# Car Driver / Co-driver VehicleQRC ClassECCRS ClassSS7ΔSS8ΔTC9 PenaltySS9ΔTotal Penalties Total Time +Leader +Behind
1 20 Carrigan / Hinschen 1999 Mitsubishi MagnaP4C314:35.90(1)04:58.50(1)06:00.20(3)+00:07.90 25:34.60
2 16 Weidman / Preston 2006 Mitsubishi Evo 9P514:40.90(2)+00:05.0005:07.80(2)+00:09.3005:52.30(1) 25:41.00 +00:06.40 +00:06.40
3 1 Quinn / Green 1970 Mazda RX2C414:46.20(3)+00:10.3005:13.90(3)+00:15.4005:55.50(2)+00:03.20 25:55.60 +00:21.00 +00:14.60
4 23 Sprenger / Vanderhor 2008 Subaru Impreza WRX StiP515:03.50(5)+00:27.6005:18.00(4)+00:19.5006:06.50(4)+00:14.20 26:28.00 +00:53.40 +00:32.40
5 17 Menzies / McGowan 2013 Toyota YarisAP414:53.50(4)+00:17.6005:31.20(7)+00:32.7006:23.90(9)+00:31.60 26:48.60 +01:14.00 +00:20.60
6 19 Johnsson / Biggar 2003 Subaru WRX STIP515:15.20(6)+00:39.3005:23.70(5)+00:25.2006:15.70(5)+00:23.40 26:54.60 +01:20.00 +00:06.00
7 2 Badenoch / Kelly 1979 Toyota CelicaClassicC315:29.80(7)+00:53.9005:28.20(6)+00:29.7006:20.70(7)+00:28.40 27:18.70 +01:44.10 +00:24.10
8 22 O'Brien / Prince 1998 Mitsubishi Lancer Evo 5P616:12.80(8)+01:36.9005:40.90(9)+00:42.4006:22.70(8)+00:30.40 28:16.40 +02:41.80 +00:57.70
9 25 French / Power Subaru Impreza RAP516:38.70(10)+02:02.8005:37.90(8)+00:39.4006:16.50(6)+00:24.20 28:33.10 +02:58.50 +00:16.70
10 24 Webster / Byrne 2011 Subaru WRX STIP516:23.60(9)+01:47.7005:53.80(11)+00:55.3006:37.00(11)+00:44.70 28:54.40 +03:19.80 +00:21.30
11 26 Taylor / Taylor 2004 Mazda RX8P416:45.40(12)+02:09.5005:52.10(10)+00:53.6006:31.30(10)+00:39.00 29:08.80 +03:34.20 +00:14.40
12 29 Griffin / Arbon 1993 Mitsubishi Lancer Evo 3P6C416:39.30(11)+02:03.4005:59.50(15)+01:01.0006:40.20(12)+00:47.90 29:19.00 +03:44.40 +00:10.20
13 6 Dutton / Priest 1977 Datsun 200BClassicC317:12.80(14)+02:36.9005:57.70(13)+00:59.2006:52.30(14)+01:00.00 30:02.80 +04:28.20 +00:43.80
14 32 Plant / Plant 1995 Hyundai ExcelP217:07.00(13)+02:31.1006:02.40(16)+01:03.9006:53.80(15)+01:01.50 30:03.20 +04:28.60 +00:00.40
15 31 Reid / Hoey 1996 Mitsubishi MirageP217:14.30(15)+02:38.4006:04.20(18)+01:05.7006:49.50(13)+00:57.20 30:08.00 +04:33.40 +00:04.80
16 7 Chora / Ferrante 1995 Subaru Impreza G7C317:17.40(17)+02:41.5006:08.10(19)+01:09.6007:02.00(20)+01:09.70 30:27.50 +04:52.90 +00:19.50
17 28 Mill / Mill 2001 Mitsubishi Lancer Evo 7P517:15.90(16)+02:40.0006:04.00(17)+01:05.5007:09.80(22)+01:17.50 30:29.70 +04:55.10 +00:02.20
18 12 Bailey / Whitehead 1991 Nissan GTiRC417:40.20(18)+03:04.3005:54.60(12)+00:56.1006:55.40(16)+01:03.10 30:30.20 +04:55.60 +00:00.50
19 4 Micjan / O'Connor 1993 Subaru WRXP5C317:43.50(19)+03:07.6005:58.00(14)+00:59.5006:56.10(17)+01:03.80 30:37.60 +05:03.00 +00:07.40
20 30 Tuppin / Hewett 1999 Subaru WRXP517:48.50(20)+03:12.6006:17.50(21)+01:19.0006:59.40(18)+01:07.10 31:05.40 +05:30.80 +00:27.80
21 5 Fackrell / Buccini 1976 Ford Escort RS1800C3C317:57.10(21)+03:21.2006:10.40(20)+01:11.9007:01.60(19)+01:09.30 31:09.10 +05:34.50 +00:03.70
22 33 Broughton / Hausmann 1999 Hyundai ExcelP218:01.20(22)+03:25.3006:17.50(22)+01:19.0007:05.70(21)+01:13.40 31:24.40 +05:49.80 +00:15.30
23 39 Christensen / Hurford 1998 Hyundai ExcelP218:21.40(24)+03:45.5006:36.50(24)+01:38.0007:20.40(23)+01:28.10 32:18.30 +06:43.70 +00:53.90
24 10 Pyyvaara / Pyyvaara 1994 Daihatsu CharadeP2C118:20.40(23)+03:44.5006:37.50(25)+01:39.0007:41.10(27)+01:48.80 32:39.00 +07:04.40 +00:20.70
25 37 Flynn / Oçonnor 2005 Subaru Impreza RXP518:37.80(26)+04:01.9006:38.70(26)+01:40.2007:27.60(25)+01:35.30 32:44.10 +07:09.50 +00:05.10
26 35 Wedlock / Wedlock 1995 Hyundai ExcelP218:59.50(28)+04:23.6006:31.30(23)+01:32.8007:21.60(24)+01:29.30 32:52.40 +07:17.80 +00:08.30
27 27 Acworth / Berardo 2004 Subaru WRX STIP518:43.40(27)+04:07.5006:40.90(27)+01:42.4007:32.90(26)+01:40.60 32:57.20 +07:22.60 +00:04.80
28 15 Greenalsh / Greenalsh 1978 Toyota CorollaP3C119:17.60(29)+04:41.7006:48.20(28)+01:49.7007:46.30(28)+01:54.00 33:52.10 +08:17.50 +00:54.90
29 38 Power / Arbon 1995 Hyundai ExcelP219:50.20(30)+05:14.3007:01.70(30)+02:03.2008:18.70(31)+02:26.40 35:10.60 +09:36.00 +01:18.50
30 14 Keen / Spencer 1972 Datsun 1600P3C320:14.00(31)+05:38.1006:55.00(29)+01:56.5008:17.80(30)+02:25.50 35:26.80 +09:52.20 +00:16.20
31 36 Swinbourne / Baksa 1999 Hyundai ExcelP220:18.90(32)+05:43.0007:12.00(31)+02:13.50+00:05.0008:05.30(29)+02:13.00+00:05.00 35:41.20 +10:06.60 +00:14.40
32 40 Reid / Szandurski 1976 Datsun 180BHist21:50.00(33)+07:14.1007:33.00(32)+02:34.5008:25.30(32)+02:33.00 37:48.30 +12:13.70 +02:07.10
11 Both / Davidson 1994 Daihatsu CharadeP2C125:40.60(34)+11:04.70 DNF
34 Van Der Wilk / Davidson 1996 Subaru ImprezaP618:34.30(25)+03:58.40 DNF
3 Stead / McBride 1995 Honda PreludeP4C1 DNS
8 Byrne / Keleher 1973 Datsun 240zClassicC1 DNS
9 Gorst / Gorst 1970 Datsun P510Club DNS
18 Hardaker / Simmons 1998 Mitsubishi Lancer Evo 5P6 DNS
21 McConkey / Logan 1999 Subaru WRXP5 DNS
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.