RallyTrack
Tue 1 Sep · 21:00:45
AEST (UTC+10)
v1.0.0
© Christopher Nunn, 2026

For support, please contact Chris at:

Email: c.nunn@bscc.asn.au Mobile: +61 412 047 008

Privacy Statement

RallyTrack is a rally event scoring and results-publication system. This statement explains, in plain language, how it handles information.

Competitor information. To score events and publish results, RallyTrack processes competitor details — the names of drivers and co-drivers, entrant and team names, vehicle details, car numbers, and each crew's times and results. This information comes from the official entries supplied by the organising club and is displayed publicly as part of entry lists and results, as is normal for the conduct of motorsport competition. Competitors with questions about their information should contact the organising club.

Visitors. You do not need an account, and you are not asked for any personal information, to view this site. RallyTrack does not track visitors, show advertising, or use third-party analytics or tracking cookies. The site stores only small functional preferences in your browser (such as your chosen table columns or panel layout); these stay on your device and contain no personal information.

Officials. Officials and scorers who administer events sign in with an email address and password. These credentials are stored securely and are used only to authenticate access to the administration area.

No selling of data. RallyTrack never sells, rents, or shares personal information for marketing purposes.

Contact. For questions about this statement or the software, contact Chris Nunn at c.nunn@bscc.asn.au.

Show:
# Car Driver / Co-driver VehicleQRC ClassECCRS ClassSS1ΔSS2ΔSS3ΔTC3A PenaltyTotal Penalties Total Time +Leader +Behind
1 16 Weidman / Preston 2006 Mitsubishi Evo 9P505:27.90(1)04:57.00(1)13:46.80(2)+00:05.30 24:11.70
2 20 Carrigan / Hinschen 1999 Mitsubishi MagnaP4C305:53.40(4)+00:25.5005:05.90(3)+00:08.9013:41.50(1) 24:40.80 +00:29.10 +00:29.10
3 17 Menzies / McGowan 2013 Toyota YarisAP405:32.80(2)+00:04.9005:05.60(2)+00:08.6014:04.20(4)+00:22.70 24:42.60 +00:30.90 +00:01.80
4 19 Johnsson / Biggar 2003 Subaru WRX STIP505:44.20(3)+00:16.3005:18.60(5)+00:21.6013:58.30(3)+00:16.80 25:01.10 +00:49.40 +00:18.50
5 23 Sprenger / Vanderhor 2008 Subaru Impreza WRX StiP506:09.00(9)+00:41.1005:17.70(4)+00:20.7014:33.00(6)+00:51.50+00:05.00+00:05.00 26:04.70 +01:53.00 +01:03.60
6 22 O'Brien / Prince 1998 Mitsubishi Lancer Evo 5P606:08.50(7)+00:40.6005:27.70(8)+00:30.7014:37.40(7)+00:55.90 26:13.60 +02:01.90 +00:08.90
7 1 Quinn / Green 1970 Mazda RX2C405:56.00(5)+00:28.1006:00.40(24)+01:03.4014:28.10(5)+00:46.60 26:24.50 +02:12.80 +00:10.90
8 24 Webster / Byrne 2011 Subaru WRX STIP506:11.50(10)+00:43.6005:19.30(6)+00:22.3014:59.70(8)+01:18.20 26:30.50 +02:18.80 +00:06.00
9 26 Taylor / Taylor 2004 Mazda RX8P406:12.60(11)+00:44.7005:29.50(10)+00:32.5015:27.60(12)+01:46.10 27:09.70 +02:58.00 +00:39.20
10 29 Griffin / Arbon 1993 Mitsubishi Lancer Evo 3P6C406:24.60(17)+00:56.7005:34.60(13)+00:37.6015:17.30(10)+01:35.80 27:16.50 +03:04.80 +00:06.80
11 25 French / Power Subaru Impreza RAP506:13.60(12)+00:45.7005:38.80(14)+00:41.8015:26.60(11)+01:45.10 27:19.00 +03:07.30 +00:02.50
12 3 Stead / McBride 1995 Honda PreludeP4C106:17.50(14)+00:49.6005:26.70(7)+00:29.7015:37.00(14)+01:55.50+00:05.00+00:05.00 27:26.20 +03:14.50 +00:07.20
13 30 Tuppin / Hewett 1999 Subaru WRXP506:20.80(16)+00:52.9005:28.90(9)+00:31.9015:38.10(15)+01:56.60 27:27.80 +03:16.10 +00:01.60
14 6 Dutton / Priest 1977 Datsun 200BClassicC306:14.20(13)+00:46.3005:34.50(12)+00:37.5015:59.50(17)+02:18.00 27:48.20 +03:36.50 +00:20.40
15 7 Chora / Ferrante 1995 Subaru Impreza G7C306:25.00(18)+00:57.1005:53.10(17)+00:56.1015:34.60(13)+01:53.10 27:52.70 +03:41.00 +00:04.50
16 27 Acworth / Berardo 2004 Subaru WRX STIP506:41.80(22)+01:13.9005:46.30(16)+00:49.3015:44.70(16)+02:03.20 28:12.80 +04:01.10 +00:20.10
17 9 Gorst / Gorst 1970 Datsun P510Club06:40.70(21)+01:12.8005:39.10(15)+00:42.1016:07.00(18)+02:25.50 28:26.80 +04:15.10 +00:14.00
18 12 Bailey / Whitehead 1991 Nissan GTiRC406:29.40(19)+01:01.5005:55.40(19)+00:58.4016:09.40(19)+02:27.90 28:34.20 +04:22.50 +00:07.40
19 31 Reid / Hoey 1996 Mitsubishi MirageP206:46.60(24)+01:18.7005:56.90(21)+00:59.9016:12.70(20)+02:31.20 28:56.20 +04:44.50 +00:22.00
20 32 Plant / Plant 1995 Hyundai ExcelP206:51.70(26)+01:23.8005:59.00(23)+01:02.0016:23.20(21)+02:41.70 29:13.90 +05:02.20 +00:17.70
21 5 Fackrell / Buccini 1976 Ford Escort RS1800C3C306:44.90(23)+01:17.0005:58.10(22)+01:01.1016:28.30(22)+02:46.80+00:15.00+00:15.00 29:26.30 +05:14.60 +00:12.40
22 39 Christensen / Hurford 1998 Hyundai ExcelP206:57.00(28)+01:29.1005:55.80(20)+00:58.8016:34.40(24)+02:52.90 29:27.20 +05:15.50 +00:00.90
23 28 Mill / Mill 2001 Mitsubishi Lancer Evo 7P506:52.30(27)+01:24.4006:04.80(25)+01:07.8016:39.60(25)+02:58.10 29:36.70 +05:25.00 +00:09.50
24 34 Van Der Wilk / Davidson 1996 Subaru ImprezaP606:59.60(29)+01:31.7006:12.20(28)+01:15.2016:32.80(23)+02:51.30 29:44.60 +05:32.90 +00:07.90
25 33 Broughton / Hausmann 1999 Hyundai ExcelP207:01.80(30)+01:33.9005:54.30(18)+00:57.3016:57.80(26)+03:16.30 29:53.90 +05:42.20 +00:09.30
26 35 Wedlock / Wedlock 1995 Hyundai ExcelP207:02.90(32)+01:35.0006:07.00(26)+01:10.0017:08.20(27)+03:26.70 30:18.10 +06:06.40 +00:24.20
27 37 Flynn / Oçonnor 2005 Subaru Impreza RXP507:09.80(33)+01:41.9006:19.80(32)+01:22.8017:26.80(28)+03:45.30 30:56.40 +06:44.70 +00:38.30
28 38 Power / Arbon 1995 Hyundai ExcelP207:25.10(37)+01:57.2006:21.60(33)+01:24.6017:26.90(29)+03:45.40 31:13.60 +07:01.90 +00:17.20
29 10 Pyyvaara / Pyyvaara 1994 Daihatsu CharadeP2C107:10.80(34)+01:42.9006:17.00(30)+01:20.0017:51.80(31)+04:10.30 31:19.60 +07:07.90 +00:06.00
30 15 Greenalsh / Greenalsh 1978 Toyota CorollaP3C107:02.60(31)+01:34.7006:12.40(29)+01:15.4018:05.00(33)+04:23.50 31:20.00 +07:08.30 +00:00.40
31 4 Micjan / O'Connor 1993 Subaru WRXP5C306:20.10(15)+00:52.2009:56.50(44)+04:59.5015:09.00(9)+01:27.50 31:25.60 +07:13.90 +00:05.60
32 14 Keen / Spencer 1972 Datsun 1600P3C307:11.10(35)+01:43.2006:23.60(35)+01:26.6017:56.30(32)+04:14.80 31:31.00 +07:19.30 +00:05.40
33 36 Swinbourne / Baksa 1999 Hyundai ExcelP207:23.40(36)+01:55.5006:23.50(34)+01:26.5017:49.20(30)+04:07.70 31:36.10 +07:24.40 +00:05.10
34 11 Both / Davidson 1994 Daihatsu CharadeP2C107:29.80(38)+02:01.9006:19.60(31)+01:22.6018:08.50(34)+04:27.00 31:57.90 +07:46.20 +00:21.80
35 8 Byrne / Keleher 1973 Datsun 240zClassicC106:50.10(25)+01:22.2006:11.70(27)+01:14.7019:00.20(35)+05:18.70 32:02.00 +07:50.30 +00:04.10
36 40 Reid / Szandurski 1976 Datsun 180BHist08:11.60(40)+02:43.7006:59.90(37)+02:02.9019:25.30(36)+05:43.80 34:36.80 +10:25.10 +02:34.80
37 42 Page / Page 2003 Suzuki Ignis07:47.10(39)+02:19.2008:24.90(41)+03:27.9021:30.90(38)+07:49.40 37:42.90 +13:31.20 +03:06.10
38 47 Howlett / Howlett 1995 Honda Civic08:16.90(41)+02:49.0007:46.00(38)+02:49.0022:31.10(40)+08:49.60 38:34.00 +14:22.30 +00:51.10
39 43 Johnson / Johnson 1998 Subaru Forester08:57.50(46)+03:29.6008:26.50(42)+03:29.5021:26.50(37)+07:45.00 38:50.50 +14:38.80 +00:16.50
40 41 Strydom / Wild 1999 Toyota Rav 408:55.30(45)+03:27.4008:29.30(43)+03:32.3021:42.00(39)+08:00.50 39:06.60 +14:54.90 +00:16.10
41 46 Casper / Bankin 1986 Ford Fairlaine08:37.30(43)+03:09.4008:13.90(40)+03:16.9023:55.80(41)+10:14.30 40:47.00 +16:35.30 +01:40.40
42 45 Vlaanderen / Lawless 2009 Hyundai Getz08:44.00(44)+03:16.1008:01.90(39)+03:04.9024:11.00(42)+10:29.50 40:56.90 +16:45.20 +00:09.90
43 2 Badenoch / Kelly 1979 Toyota CelicaClassicC306:08.80(8)+00:40.9005:33.70(11)+00:36.70 11:42.50
44 21 McConkey / Logan 1999 Subaru WRXP506:37.30(20)+01:09.4006:44.60(36)+01:47.60 13:21.90
45 44 Garth / Garth 1974 Mitsubishi Lancer08:29.00(42)+03:01.1017:58.80(45)+13:01.80 26:27.80
18 Hardaker / Simmons 1998 Mitsubishi Lancer Evo 5P605:56.00(6)+00:28.10 DNF
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.