RallyTrack
Sat 17 Oct · 09:32:20
AEST (UTC+10)
v1.0.0
© Christopher Nunn, 2026

For support, please contact Chris at:

Email: c.nunn@bscc.asn.au Mobile: +61 412 047 008

Privacy Statement

RallyTrack is a rally event scoring and results-publication system. This statement explains, in plain language, how it handles information.

Competitor information. To score events and publish results, RallyTrack processes competitor details — the names of drivers and co-drivers, entrant and team names, vehicle details, car numbers, and each crew's times and results. This information comes from the official entries supplied by the organising club and is displayed publicly as part of entry lists and results, as is normal for the conduct of motorsport competition. Competitors with questions about their information should contact the organising club.

Visitors. You do not need an account, and you are not asked for any personal information, to view this site. RallyTrack does not track visitors, show advertising, or use third-party analytics or tracking cookies. The site stores only small functional preferences in your browser (such as your chosen table columns or panel layout); these stay on your device and contain no personal information.

Officials. Officials and scorers who administer events sign in with an email address and password. These credentials are stored securely and are used only to authenticate access to the administration area.

No selling of data. RallyTrack never sells, rents, or shares personal information for marketing purposes.

Contact. For questions about this statement or the software, contact Chris Nunn at c.nunn@bscc.asn.au.

Show:
# Car Driver / Co-driver VehicleQRC ClassSS11ΔTC12 PenaltySS12ΔSS13ΔSS14ΔTC14A PenaltySS15ΔSS16ΔSS17ΔSS18ΔTC18A PenaltyTotal Penalties Total Time +Leader +Behind
1 2 Menzies / McGowan 2013 Toyota YarisAP404:35.30(4)+00:12.10—07:02.10(1)—04:11.50(2)+00:02.6006:51.80(1)——07:10.70(2)+00:00.5004:14.40(2)+00:04.9007:07.30(2)+00:06.7004:02.00(1)——— 45:15.10 — —
2 1 Weidman / Preston 2006 Mitsubishi Lancer Evo 9P504:23.20(1)——07:24.20(2)+00:22.1004:08.90(1)—07:02.60(2)+00:10.80—07:10.20(1)—04:09.50(1)—07:00.60(1)—04:02.10(2)+00:00.10—— 45:21.30 +00:06.20 +00:06.20
3 3 Carrigan / Hinschen 1999 Mitsubishi MagnaP404:37.40(5)+00:14.20—07:28.20(3)+00:26.1004:14.70(3)+00:05.8007:04.20(3)+00:12.40—07:13.90(3)+00:03.7004:19.50(3)+00:10.0007:20.60(4)+00:20.0004:19.70(5)+00:17.70—— 46:38.20 +01:23.10 +01:16.90
4 4 Johnsson / Biggar 2003 Subaru WRX StiP504:29.60(3)+00:06.40—07:29.60(4)+00:27.5004:17.10(4)+00:08.2007:14.10(4)+00:22.30—07:14.80(4)+00:04.6005:35.30(25)+01:25.8007:12.10(3)+00:11.5004:16.90(3)+00:14.90—— 47:49.50 +02:34.40 +01:11.30
5 6 Sprenger / Vanderhor 2008 Subaru WRX StiP504:28.40(2)+00:05.20—07:46.30(5)+00:44.2004:19.40(5)+00:10.5007:34.90(5)+00:43.10—07:41.60(5)+00:31.4004:34.90(8)+00:25.4007:42.20(6)+00:41.6004:19.00(4)+00:17.00—— 48:26.70 +03:11.60 +00:37.20
6 8 Webster / Byrne 2011 Subaru Impreza WRXP504:44.80(9)+00:21.60—08:17.00(9)+01:14.9004:32.70(8)+00:23.8007:35.60(6)+00:43.80—07:51.40(7)+00:41.2004:24.70(4)+00:15.2007:43.60(7)+00:43.0004:19.90(6)+00:17.90—— 49:29.70 +04:14.60 +01:03.00
7 9 Jansen / Jansen 1990 Mitsubishi Lancer Evo 6P604:42.60(7)+00:19.40—08:21.90(12)+01:19.8004:28.00(6)+00:19.1007:48.50(9)+00:56.70—07:49.10(6)+00:38.9004:32.50(5)+00:23.0007:42.00(5)+00:41.4004:30.50(10)+00:28.50—— 49:55.10 +04:40.00 +00:25.40
8 14 Collingwood / O'Shea 2002 Honda Civic Type RP304:43.60(8)+00:20.40—08:11.00(6)+01:08.9004:37.90(12)+00:29.0007:54.40(11)+01:02.60—08:01.20(9)+00:51.0004:34.60(7)+00:25.1007:51.70(9)+00:51.1004:31.20(11)+00:29.20—— 50:25.60 +05:10.50 +00:30.50
9 11 Micjan / Oçonnor 1993 Subaru Impreza WRXP504:41.40(6)+00:18.20—08:14.00(7)+01:11.9004:29.10(7)+00:20.2007:46.10(7)+00:54.30—08:03.10(11)+00:52.9004:50.50(15)+00:41.0007:58.60(10)+00:58.0004:25.40(7)+00:23.40—— 50:28.20 +05:13.10 +00:02.60
10 16 Griffin / Arbon 1993 Mitsubishi Lancer Evo 3P604:57.00(15)+00:33.80—08:21.30(11)+01:19.2004:36.10(10)+00:27.2007:51.60(10)+00:59.80—08:08.10(12)+00:57.9004:34.90(9)+00:25.4007:50.10(8)+00:49.5004:27.10(8)+00:25.10—— 50:46.20 +05:31.10 +00:18.00
11 15 Acworth / Berardo 2004 Subaru WRX StiP504:51.80(12)+00:28.60—08:22.50(14)+01:20.4004:38.70(13)+00:29.8007:58.50(12)+01:06.70—08:01.40(10)+00:51.2004:39.60(11)+00:30.1008:14.30(14)+01:13.7004:39.40(14)+00:37.40—— 51:26.20 +06:11.10 +00:40.00
12 21 Reid / Hoey 1996 Mitsubishi MirageP204:48.20(11)+00:25.00—08:38.80(16)+01:36.7004:43.30(14)+00:34.4008:07.80(17)+01:16.00—08:18.70(16)+01:08.5004:45.90(12)+00:36.4008:10.50(13)+01:09.9004:39.40(15)+00:37.40—— 52:12.60 +06:57.50 +00:46.40
13 20 Fackrell / Buccini Ford Escort RS1800Club04:55.60(14)+00:32.40—08:19.80(10)+01:17.7004:45.30(16)+00:36.4008:06.80(14)+01:15.00—08:31.30(17)+01:21.1004:47.80(14)+00:38.3008:17.30(15)+01:16.7004:37.00(13)+00:35.00—— 52:20.90 +07:05.80 +00:08.30
14 18 Dutton / Priest 1977 Datsun 200BClassic04:54.80(13)+00:31.60—08:15.90(8)+01:13.8004:45.80(17)+00:36.9008:07.00(15)+01:15.20—08:17.60(15)+01:07.4004:51.40(16)+00:41.9008:25.40(18)+01:24.8004:43.40(16)+00:41.40—— 52:21.30 +07:06.20 +00:00.40
15 19 Tuppin / Hewett 1999 Subaru WRXP504:58.70(16)+00:35.50—08:32.90(15)+01:30.8004:44.00(15)+00:35.1008:07.00(16)+01:15.20—08:13.90(14)+01:03.7004:46.50(13)+00:37.0008:18.80(17)+01:18.2004:51.80(19)+00:49.80+00:10.00+00:10.00 52:43.60 +07:28.50 +00:22.30
16 24 Ross / McLoughlin 1981 DatsunStanzaClassic05:08.60(19)+00:45.40—08:42.80(18)+01:40.7004:50.50(18)+00:41.6008:21.30(18)+01:29.50+00:05.0008:35.50(18)+01:25.3004:57.50(21)+00:48.0008:18.40(16)+01:17.8004:48.80(17)+00:46.80—+00:05.00 53:48.40 +08:33.30 +01:04.80
17 25 Pyyvaara / Pyyvaara 1994 Daihatsu CharadeP205:05.10(18)+00:41.90—08:57.10(21)+01:55.0004:51.80(20)+00:42.9008:37.50(20)+01:45.70—08:40.40(19)+01:30.2004:52.80(17)+00:43.3008:36.50(21)+01:35.9004:49.90(18)+00:47.90—— 54:31.10 +09:16.00 +00:42.70
18 26 Van Der Wilk / Brumley 1996 Subaru ImprezaP605:18.30(22)+00:55.10—08:51.50(19)+01:49.4004:50.80(19)+00:41.9008:32.60(19)+01:40.80—08:42.40(20)+01:32.2004:55.00(20)+00:45.5008:35.40(20)+01:34.8004:52.00(20)+00:50.00—— 54:38.00 +09:22.90 +00:06.90
19 27 Wedlock / Wedlock 1995 Hyundai ExcelP205:22.80(24)+00:59.60—09:02.10(22)+02:00.0005:04.70(21)+00:55.8008:46.60(21)+01:54.80—08:45.70(21)+01:35.5004:54.70(19)+00:45.2008:33.30(19)+01:32.7004:54.00(21)+00:52.00—— 55:23.90 +10:08.80 +00:45.90
20 33 Flynn / OÇonnor Subaru Impreza RXP505:09.10(20)+00:45.90—08:53.30(20)+01:51.2005:15.70(23)+01:06.8008:55.20(22)+02:03.40—08:51.60(22)+01:41.4005:13.00(22)+01:03.5008:49.60(22)+01:49.0005:08.10(22)+01:06.10—— 56:15.60 +11:00.50 +00:51.70
21 32 Greenalsh / Greenalsh 1978 Toyota CorollaP305:22.70(23)+00:59.50—09:20.00(24)+02:17.9005:17.50(24)+01:08.6009:07.50(24)+02:15.70—09:49.20(24)+02:39.0005:15.00(23)+01:05.5009:27.40(23)+02:26.8005:24.00(23)+01:22.00—— 59:03.30 +13:48.20 +02:47.70
22 31 Keen / Spencer 1972 Datsun 1600P305:30.80(25)+01:07.60—09:45.80(25)+02:43.7005:19.10(25)+01:10.2009:28.10(25)+02:36.30—09:54.40(25)+02:44.2005:34.40(24)+01:24.9009:53.30(24)+02:52.7005:42.90(24)+01:40.90—— 1:01:08.80 +15:53.70 +02:05.50
23 13 Taylor / Taylor 2004 Mazda RX8P404:45.00(10)+00:21.80—23:52.50(31)+16:50.4004:33.50(9)+00:24.6007:47.10(8)+00:55.30—07:57.30(8)+00:47.1004:34.40(6)+00:24.9007:58.90(11)+00:58.3004:32.20(12)+00:30.20—— 1:06:00.90 +20:45.80 +04:52.10
24 42 Garth / Garth 1974 Mitsubishi Lancer06:03.90(28)+01:40.70—10:31.30(26)+03:29.2006:04.00(30)+01:55.1011:12.20(26)+04:20.40—11:16.40(28)+04:06.2006:01.90(27)+01:52.4011:15.20(27)+04:14.6005:57.30(26)+01:55.30—— 1:08:22.20 +23:07.10 +02:21.30
25 40 Cornelissen / Barrett 1998 Suzuki Vitara06:07.40(29)+01:44.20—10:52.40(27)+03:50.3005:49.50(26)+01:40.6011:32.00(28)+04:40.20—11:15.60(27)+04:05.4005:57.70(26)+01:48.2011:17.10(29)+04:16.5005:56.50(25)+01:54.50—— 1:08:48.20 +23:33.10 +00:26.00
26 38 Strydom / Johnson 1999 Toyota Rav 405:50.00(26)+01:26.80—11:30.00(29)+04:27.9005:54.00(28)+01:45.1011:31.00(27)+04:39.20—11:25.80(30)+04:15.6006:04.80(28)+01:55.3011:12.00(25)+04:11.4006:00.20(27)+01:58.20—— 1:09:27.80 +24:12.70 +00:39.60
27 37 Page / Page 2003 Suzuki Ignis Sport05:58.70(27)+01:35.50—11:19.90(28)+04:17.8005:51.10(27)+01:42.2011:33.70(30)+04:41.90—11:18.00(29)+04:07.8006:24.70(30)+02:15.2011:16.90(28)+04:16.3006:01.20(28)+01:59.20—— 1:09:44.20 +24:29.10 +00:16.40
28 39 Vlaanderen / Lawless 2009 Hyundai Getz06:36.00(30)+02:12.80—11:31.00(30)+04:28.9006:01.00(29)+01:52.1011:32.00(29)+04:40.20—11:10.80(26)+04:00.6006:08.70(29)+01:59.2011:13.40(26)+04:12.8006:14.00(29)+02:12.00—— 1:10:26.90 +25:11.80 +00:42.70
29 22 Chora / Waters 1995 Subaru Impreza WRXP533:21.50(31)+28:58.30+02:30.0008:22.40(13)+01:20.3004:37.00(11)+00:28.1008:01.40(13)+01:09.60—08:08.90(13)+00:58.7004:36.30(10)+00:26.8008:02.40(12)+01:01.8004:28.60(9)+00:26.60—+02:30.00 1:22:08.50 +36:53.40 +11:41.60
— 35 Summersell / Summersell 2007 Ford FiestaP305:16.90(21)+00:53.70—09:15.10(23)+02:13.0005:13.90(22)+01:05.0008:59.00(23)+02:07.20—08:58.80(23)+01:48.6004:54.30(18)+00:44.80———— DNF — —
— 23 Plant / Plant 1995 Hyundai ExcelP205:03.60(17)+00:40.40—08:42.40(17)+01:40.30————————— DNF — —
— 5 McConkey / Watson 1999 Subaru WRXP5———————————— DNS — —
— 7 O'Brien / Prince 1998 Mitsubishi Lancer Evo 5P6———————————— DNS — —
— 10 Ross / Davidson 1984 Mitsubishi StarionP3———————————— DNS — —
— 17 Davidson / Davidson 2001 Subaru WRXP5———————————— DNS — —
— 28 Dolan / Martin 1983 Holden GeminiP3———————————— DNS — —
— 29 Swinbourne / Baksa 1999 Hyundai ExcelP2———————————— DNS — —
— 30 Dixon / Davies 1979 Datsun StanzaP3———————————— DNS — —
— 34 Both / Woolley 1994 Daihatsu CharadeP2———————————— DNS — —
— 41 Howlett / Howlett 1995 Honda Civic———————————— DNS — —
— 43 Casper / Bankin 1986 Ford Fairlane———————————— DNS — —
— 44 Bailey / Bailey 2003 Subaru Impreza RS———————————— DNS — —
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.