RallyTrack
Sat 17 Oct · 10:18:02
AEST (UTC+10)
v1.0.0
© Christopher Nunn, 2026

For support, please contact Chris at:

Email: c.nunn@bscc.asn.au Mobile: +61 412 047 008

Privacy Statement

RallyTrack is a rally event scoring and results-publication system. This statement explains, in plain language, how it handles information.

Competitor information. To score events and publish results, RallyTrack processes competitor details — the names of drivers and co-drivers, entrant and team names, vehicle details, car numbers, and each crew's times and results. This information comes from the official entries supplied by the organising club and is displayed publicly as part of entry lists and results, as is normal for the conduct of motorsport competition. Competitors with questions about their information should contact the organising club.

Visitors. You do not need an account, and you are not asked for any personal information, to view this site. RallyTrack does not track visitors, show advertising, or use third-party analytics or tracking cookies. The site stores only small functional preferences in your browser (such as your chosen table columns or panel layout); these stay on your device and contain no personal information.

Officials. Officials and scorers who administer events sign in with an email address and password. These credentials are stored securely and are used only to authenticate access to the administration area.

No selling of data. RallyTrack never sells, rents, or shares personal information for marketing purposes.

Contact. For questions about this statement or the software, contact Chris Nunn at c.nunn@bscc.asn.au.

Show:
# Car Driver / Co-driver VehicleQRC ClassSS11ΔSS12ΔSS13ΔSS14ΔTC14A PenaltySS15ΔSS16ΔSS17ΔSS18ΔTotal Penalties Total Time +Leader +Behind
1 3 Carrigan / Hinschen 1999 Mitsubishi MagnaP404:37.40(1)—07:28.20(1)—04:14.70(1)—07:04.20(1)——07:13.90(1)—04:19.50(1)—07:20.60(1)—04:19.70(1)—— 46:38.20 — —
2 14 Collingwood / O'Shea 2002 Honda Civic Type RP304:43.60(2)+00:06.2008:11.00(2)+00:42.8004:37.90(3)+00:23.2007:54.40(3)+00:50.20—08:01.20(3)+00:47.3004:34.60(3)+00:15.1007:51.70(2)+00:31.1004:31.20(2)+00:11.50— 50:25.60 +03:47.40 +03:47.40
3 21 Reid / Hoey 1996 Mitsubishi MirageP204:48.20(4)+00:10.8008:38.80(5)+01:10.6004:43.30(4)+00:28.6008:07.80(6)+01:03.60—08:18.70(5)+01:04.8004:45.90(4)+00:26.4008:10.50(4)+00:49.9004:39.40(5)+00:19.70— 52:12.60 +05:34.40 +01:47.00
4 20 Fackrell / Buccini Ford Escort RS1800Club04:55.60(6)+00:18.2008:19.80(4)+00:51.6004:45.30(5)+00:30.6008:06.80(4)+01:02.60—08:31.30(6)+01:17.4004:47.80(5)+00:28.3008:17.30(5)+00:56.7004:37.00(4)+00:17.30— 52:20.90 +05:42.70 +00:08.30
5 18 Dutton / Priest 1977 Datsun 200BClassic04:54.80(5)+00:17.4008:15.90(3)+00:47.7004:45.80(6)+00:31.1008:07.00(5)+01:02.80—08:17.60(4)+01:03.7004:51.40(6)+00:31.9008:25.40(7)+01:04.8004:43.40(6)+00:23.70— 52:21.30 +05:43.10 +00:00.40
6 24 Ross / McLoughlin 1981 DatsunStanzaClassic05:08.60(9)+00:31.2008:42.80(7)+01:14.6004:50.50(7)+00:35.8008:21.30(7)+01:17.10+00:05.0008:35.50(7)+01:21.6004:57.50(9)+00:38.0008:18.40(6)+00:57.8004:48.80(7)+00:29.10+00:05.00 53:48.40 +07:10.20 +01:27.10
7 25 Pyyvaara / Pyyvaara 1994 Daihatsu CharadeP205:05.10(8)+00:27.7008:57.10(8)+01:28.9004:51.80(8)+00:37.1008:37.50(8)+01:33.30—08:40.40(8)+01:26.5004:52.80(7)+00:33.3008:36.50(9)+01:15.9004:49.90(8)+00:30.20— 54:31.10 +07:52.90 +00:42.70
8 27 Wedlock / Wedlock 1995 Hyundai ExcelP205:22.80(11)+00:45.4009:02.10(9)+01:33.9005:04.70(9)+00:50.0008:46.60(9)+01:42.40—08:45.70(9)+01:31.8004:54.70(8)+00:35.2008:33.30(8)+01:12.7004:54.00(9)+00:34.30— 55:23.90 +08:45.70 +00:52.80
9 32 Greenalsh / Greenalsh 1978 Toyota CorollaP305:22.70(10)+00:45.3009:20.00(10)+01:51.8005:17.50(10)+01:02.8009:07.50(10)+02:03.30—09:49.20(10)+02:35.3005:15.00(10)+00:55.5009:27.40(10)+02:06.8005:24.00(10)+01:04.30— 59:03.30 +12:25.10 +03:39.40
10 31 Keen / Spencer 1972 Datsun 1600P305:30.80(12)+00:53.4009:45.80(11)+02:17.6005:19.10(11)+01:04.4009:28.10(11)+02:23.90—09:54.40(11)+02:40.5005:34.40(11)+01:14.9009:53.30(11)+02:32.7005:42.90(11)+01:23.20— 1:01:08.80 +14:30.60 +02:05.50
11 13 Taylor / Taylor 2004 Mazda RX8P404:45.00(3)+00:07.6023:52.50(12)+16:24.3004:33.50(2)+00:18.8007:47.10(2)+00:42.90—07:57.30(2)+00:43.4004:34.40(2)+00:14.9007:58.90(3)+00:38.3004:32.20(3)+00:12.50— 1:06:00.90 +19:22.70 +04:52.10
— 23 Plant / Plant 1995 Hyundai ExcelP205:03.60(7)+00:26.2008:42.40(6)+01:14.20———————— DNF — —
— 10 Ross / Davidson 1984 Mitsubishi StarionP3—————————— DNS — —
— 28 Dolan / Martin 1983 Holden GeminiP3—————————— DNS — —
— 29 Swinbourne / Baksa 1999 Hyundai ExcelP2—————————— DNS — —
— 30 Dixon / Davies 1979 Datsun StanzaP3—————————— DNS — —
— 34 Both / Woolley 1994 Daihatsu CharadeP2—————————— DNS — —
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.