RallyTrack
Tue 1 Sep · 21:31:14
AEST (UTC+10)
v1.0.0
© Christopher Nunn, 2026

For support, please contact Chris at:

Email: c.nunn@bscc.asn.au Mobile: +61 412 047 008

Privacy Statement

RallyTrack is a rally event scoring and results-publication system. This statement explains, in plain language, how it handles information.

Competitor information. To score events and publish results, RallyTrack processes competitor details — the names of drivers and co-drivers, entrant and team names, vehicle details, car numbers, and each crew's times and results. This information comes from the official entries supplied by the organising club and is displayed publicly as part of entry lists and results, as is normal for the conduct of motorsport competition. Competitors with questions about their information should contact the organising club.

Visitors. You do not need an account, and you are not asked for any personal information, to view this site. RallyTrack does not track visitors, show advertising, or use third-party analytics or tracking cookies. The site stores only small functional preferences in your browser (such as your chosen table columns or panel layout); these stay on your device and contain no personal information.

Officials. Officials and scorers who administer events sign in with an email address and password. These credentials are stored securely and are used only to authenticate access to the administration area.

No selling of data. RallyTrack never sells, rents, or shares personal information for marketing purposes.

Contact. For questions about this statement or the software, contact Chris Nunn at c.nunn@bscc.asn.au.

Show:
# Car Driver / Co-driver VehicleQRC ClassSS7ΔSS8ΔTC9 PenaltySS9ΔTotal Penalties Total Time +Leader +Behind
1 20 Carrigan / Hinschen 1999 Mitsubishi MagnaP414:35.90(1)04:58.50(1)06:00.20(2)+00:07.90 25:34.60
2 16 Weidman / Preston 2006 Mitsubishi Evo 9P514:40.90(2)+00:05.0005:07.80(2)+00:09.3005:52.30(1) 25:41.00 +00:06.40 +00:06.40
3 23 Sprenger / Vanderhor 2008 Subaru Impreza WRX StiP515:03.50(4)+00:27.6005:18.00(3)+00:19.5006:06.50(3)+00:14.20 26:28.00 +00:53.40 +00:47.00
4 17 Menzies / McGowan 2013 Toyota YarisAP414:53.50(3)+00:17.6005:31.20(6)+00:32.7006:23.90(8)+00:31.60 26:48.60 +01:14.00 +00:20.60
5 19 Johnsson / Biggar 2003 Subaru WRX STIP515:15.20(5)+00:39.3005:23.70(4)+00:25.2006:15.70(4)+00:23.40 26:54.60 +01:20.00 +00:06.00
6 2 Badenoch / Kelly 1979 Toyota CelicaClassic15:29.80(6)+00:53.9005:28.20(5)+00:29.7006:20.70(6)+00:28.40 27:18.70 +01:44.10 +00:24.10
7 22 O'Brien / Prince 1998 Mitsubishi Lancer Evo 5P616:12.80(7)+01:36.9005:40.90(8)+00:42.4006:22.70(7)+00:30.40 28:16.40 +02:41.80 +00:57.70
8 25 French / Power Subaru Impreza RAP516:38.70(9)+02:02.8005:37.90(7)+00:39.4006:16.50(5)+00:24.20 28:33.10 +02:58.50 +00:16.70
9 24 Webster / Byrne 2011 Subaru WRX STIP516:23.60(8)+01:47.7005:53.80(10)+00:55.3006:37.00(10)+00:44.70 28:54.40 +03:19.80 +00:21.30
10 26 Taylor / Taylor 2004 Mazda RX8P416:45.40(10)+02:09.5005:52.10(9)+00:53.6006:31.30(9)+00:39.00 29:08.80 +03:34.20 +00:14.40
11 6 Dutton / Priest 1977 Datsun 200BClassic17:12.80(12)+02:36.9005:57.70(11)+00:59.2006:52.30(12)+01:00.00 30:02.80 +04:28.20 +00:54.00
12 32 Plant / Plant 1995 Hyundai ExcelP217:07.00(11)+02:31.1006:02.40(12)+01:03.9006:53.80(13)+01:01.50 30:03.20 +04:28.60 +00:00.40
13 31 Reid / Hoey 1996 Mitsubishi MirageP217:14.30(13)+02:38.4006:04.20(13)+01:05.7006:49.50(11)+00:57.20 30:08.00 +04:33.40 +00:04.80
14 5 Fackrell / Buccini 1976 Ford Escort RS1800C317:57.10(14)+03:21.2006:10.40(14)+01:11.9007:01.60(14)+01:09.30 31:09.10 +05:34.50 +01:01.10
15 33 Broughton / Hausmann 1999 Hyundai ExcelP218:01.20(15)+03:25.3006:17.50(15)+01:19.0007:05.70(15)+01:13.40 31:24.40 +05:49.80 +00:15.30
16 39 Christensen / Hurford 1998 Hyundai ExcelP218:21.40(17)+03:45.5006:36.50(17)+01:38.0007:20.40(16)+01:28.10 32:18.30 +06:43.70 +00:53.90
17 10 Pyyvaara / Pyyvaara 1994 Daihatsu CharadeP218:20.40(16)+03:44.5006:37.50(18)+01:39.0007:41.10(19)+01:48.80 32:39.00 +07:04.40 +00:20.70
18 35 Wedlock / Wedlock 1995 Hyundai ExcelP218:59.50(19)+04:23.6006:31.30(16)+01:32.8007:21.60(17)+01:29.30 32:52.40 +07:17.80 +00:13.40
19 27 Acworth / Berardo 2004 Subaru WRX STIP518:43.40(18)+04:07.5006:40.90(19)+01:42.4007:32.90(18)+01:40.60 32:57.20 +07:22.60 +00:04.80
20 15 Greenalsh / Greenalsh 1978 Toyota CorollaP319:17.60(20)+04:41.7006:48.20(20)+01:49.7007:46.30(20)+01:54.00 33:52.10 +08:17.50 +00:54.90
21 38 Power / Arbon 1995 Hyundai ExcelP219:50.20(21)+05:14.3007:01.70(22)+02:03.2008:18.70(23)+02:26.40 35:10.60 +09:36.00 +01:18.50
22 14 Keen / Spencer 1972 Datsun 1600P320:14.00(22)+05:38.1006:55.00(21)+01:56.5008:17.80(22)+02:25.50 35:26.80 +09:52.20 +00:16.20
23 36 Swinbourne / Baksa 1999 Hyundai ExcelP220:18.90(23)+05:43.0007:12.00(23)+02:13.50+00:05.0008:05.30(21)+02:13.00+00:05.00 35:41.20 +10:06.60 +00:14.40
11 Both / Davidson 1994 Daihatsu CharadeP225:40.60(24)+11:04.70 DNF
3 Stead / McBride 1995 Honda PreludeP4 DNS
18 Hardaker / Simmons 1998 Mitsubishi Lancer Evo 5P6 DNS
21 McConkey / Logan 1999 Subaru WRXP5 DNS
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.