RallyTrack
Sat 17 Oct · 09:32:20
AEST (UTC+10)
v1.0.0
© Christopher Nunn, 2026

For support, please contact Chris at:

Email: c.nunn@bscc.asn.au Mobile: +61 412 047 008

Privacy Statement

RallyTrack is a rally event scoring and results-publication system. This statement explains, in plain language, how it handles information.

Competitor information. To score events and publish results, RallyTrack processes competitor details — the names of drivers and co-drivers, entrant and team names, vehicle details, car numbers, and each crew's times and results. This information comes from the official entries supplied by the organising club and is displayed publicly as part of entry lists and results, as is normal for the conduct of motorsport competition. Competitors with questions about their information should contact the organising club.

Visitors. You do not need an account, and you are not asked for any personal information, to view this site. RallyTrack does not track visitors, show advertising, or use third-party analytics or tracking cookies. The site stores only small functional preferences in your browser (such as your chosen table columns or panel layout); these stay on your device and contain no personal information.

Officials. Officials and scorers who administer events sign in with an email address and password. These credentials are stored securely and are used only to authenticate access to the administration area.

No selling of data. RallyTrack never sells, rents, or shares personal information for marketing purposes.

Contact. For questions about this statement or the software, contact Chris Nunn at c.nunn@bscc.asn.au.

Show:
# Car Driver / Co-driver VehicleQRC ClassSS1ΔSS2ΔTC2A PenaltyTC3 PenaltySS3ΔTC4 PenaltySS4ΔTC4A PenaltySS5ΔSS6ΔTC6A PenaltySS7ΔSS8ΔTotal Penalties Total Time +Leader +Behind
1 2 Menzies / McGowan 2013 Toyota YarisAP407:28.40(1)—06:28.80(1)———07:28.40(1)——06:21.10(1)——06:44.00(4)+00:07.1007:39.80(1)———08:10.40(1)—— 50:20.90 — —
2 3 Carrigan / Hinschen 1999 Mitsubishi MagnaP407:56.10(3)+00:27.7006:40.60(2)+00:11.80——07:43.90(2)+00:15.50—06:33.10(3)+00:12.00—06:36.90(1)—08:09.80(4)+00:30.00——08:16.50(2)+00:06.10— 51:56.90 +01:36.00 +01:36.00
3 6 Sprenger / Vanderhor 2008 Subaru WRX StiP508:07.00(6)+00:38.6006:45.00(3)+00:16.20——07:52.60(3)+00:24.20—06:31.90(2)+00:10.80—06:41.10(3)+00:04.2008:03.80(3)+00:24.00——08:49.90(5)+00:39.50— 52:51.30 +02:30.40 +00:54.40
4 13 Taylor / Taylor 2004 Mazda RX8P408:06.20(5)+00:37.8007:05.20(9)+00:36.40——07:55.70(4)+00:27.30—06:51.30(6)+00:30.20—07:09.10(7)+00:32.2008:22.00(6)+00:42.20——08:22.40(3)+00:12.00— 53:51.90 +03:31.00 +01:00.60
5 8 Webster / Byrne 2011 Subaru Impreza WRXP508:05.30(4)+00:36.9007:00.80(6)+00:32.00——07:58.60(5)+00:30.20—06:54.20(7)+00:33.10—07:02.10(5)+00:25.2008:15.80(5)+00:36.00——08:45.20(4)+00:34.80— 54:02.00 +03:41.10 +00:10.10
6 16 Griffin / Arbon 1993 Mitsubishi Lancer Evo 3P608:32.10(12)+01:03.7007:01.30(8)+00:32.50——08:13.50(7)+00:45.10—06:56.40(8)+00:35.30—07:07.50(6)+00:30.6008:43.90(9)+01:04.10——09:29.30(9)+01:18.90— 56:04.00 +05:43.10 +02:02.00
7 22 Chora / Waters 1995 Subaru Impreza WRXP508:37.80(13)+01:09.4007:05.30(10)+00:36.50——08:24.60(10)+00:56.20—06:50.00(5)+00:28.90—07:11.80(8)+00:34.9008:34.70(7)+00:54.90——09:34.90(11)+01:24.50— 56:19.10 +05:58.20 +00:15.10
8 11 Micjan / Oçonnor 1993 Subaru Impreza WRXP508:26.60(10)+00:58.2007:00.90(7)+00:32.10——08:10.60(6)+00:42.20—06:42.90(4)+00:21.80—07:14.20(9)+00:37.3008:38.50(8)+00:58.70——10:06.70(16)+01:56.30— 56:20.40 +05:59.50 +00:01.30
9 14 Collingwood / O'Shea 2002 Honda Civic Type RP308:26.30(9)+00:57.9007:23.70(14)+00:54.90——08:23.30(9)+00:54.90—07:14.10(11)+00:53.00—07:28.80(11)+00:51.9008:49.50(11)+01:09.70——09:12.40(8)+01:02.00— 56:58.10 +06:37.20 +00:37.70
10 15 Acworth / Berardo 2004 Subaru WRX StiP508:42.10(15)+01:13.7007:28.60(16)+00:59.80——08:37.50(13)+01:09.10—07:08.90(9)+00:47.80—07:37.40(18)+01:00.5008:48.50(10)+01:08.70——10:16.30(20)+02:05.90— 58:39.30 +08:18.40 +01:41.20
11 20 Fackrell / Buccini Ford Escort RS1800Club08:39.60(14)+01:11.2007:34.30(20)+01:05.50——08:32.70(11)+01:04.30—07:34.00(17)+01:12.90—07:30.80(13)+00:53.9009:10.50(15)+01:30.70——09:48.50(13)+01:38.10— 58:50.40 +08:29.50 +00:11.10
12 18 Dutton / Priest 1977 Datsun 200BClassic08:42.80(16)+01:14.4007:23.10(13)+00:54.30——08:37.80(14)+01:09.40—07:21.80(14)+01:00.70—07:34.90(16)+00:58.0008:53.90(12)+01:14.10——10:22.50(21)+02:12.10— 58:56.80 +08:35.90 +00:06.40
13 23 Plant / Plant 1995 Hyundai ExcelP209:13.30(23)+01:44.9007:30.10(17)+01:01.30——09:04.10(19)+01:35.70—07:26.90(16)+01:05.80—07:46.00(19)+01:09.1009:20.90(18)+01:41.10——09:31.30(10)+01:20.90— 59:52.60 +09:31.70 +00:55.80
14 24 Ross / McLoughlin 1981 DatsunStanzaClassic09:38.10(27)+02:09.7007:32.00(18)+01:03.20——08:50.70(16)+01:22.30—07:23.30(15)+01:02.20—07:29.10(12)+00:52.2009:14.90(16)+01:35.10——09:49.20(14)+01:38.80— 59:57.30 +09:36.40 +00:04.70
15 10 Ross / Davidson 1984 Mitsubishi StarionP309:07.00(21)+01:38.6008:14.20(28)+01:45.40+00:35.00—08:44.70(15)+01:16.30—07:38.50(18)+01:17.40+00:15.0007:46.10(20)+01:09.2009:00.20(13)+01:20.40——09:12.30(7)+01:01.90+00:50.00 1:00:33.00 +10:12.10 +00:35.70
16 30 Dixon / Davies 1979 Datsun StanzaP309:04.50(19)+01:36.1007:35.70(21)+01:06.90+00:10.00—08:52.20(17)+01:23.80—07:17.00(13)+00:55.90—07:36.50(17)+00:59.6009:19.00(17)+01:39.20——10:43.80(24)+02:33.40+00:10.00 1:00:38.70 +10:17.80 +00:05.70
17 19 Tuppin / Hewett 1999 Subaru WRXP508:28.20(11)+00:59.8007:19.70(12)+00:50.90——08:14.10(8)+00:45.70—07:15.20(12)+00:54.10—07:31.00(14)+00:54.1009:51.10(22)+02:11.30+01:45.00—10:27.60(23)+02:17.20+01:45.00 1:00:51.90 +10:31.00 +00:13.20
18 26 Van Der Wilk / Brumley 1996 Subaru ImprezaP609:05.70(20)+01:37.3007:40.50(22)+01:11.70——09:02.20(18)+01:33.80—08:03.90(22)+01:42.80—08:04.60(23)+01:27.7009:28.30(19)+01:48.50——10:23.90(22)+02:13.50— 1:01:49.10 +11:28.20 +00:57.20
19 33 Flynn / OÇonnor Subaru Impreza RXP509:38.90(28)+02:10.5008:10.50(27)+01:41.70——09:17.90(20)+01:49.50—07:59.80(21)+01:38.70—08:10.60(24)+01:33.7010:07.50(25)+02:27.70——10:15.00(19)+02:04.60— 1:03:40.20 +13:19.30 +01:51.10
20 32 Greenalsh / Greenalsh 1978 Toyota CorollaP309:46.80(30)+02:18.4008:18.50(29)+01:49.70——09:34.60(22)+02:06.20—08:11.10(24)+01:50.00—08:39.00(27)+02:02.1010:29.40(26)+02:49.60——11:33.20(26)+03:22.80— 1:06:32.60 +16:11.70 +02:52.40
21 31 Keen / Spencer 1972 Datsun 1600P310:20.00(32)+02:51.6008:22.20(30)+01:53.40——09:44.60(24)+02:16.20—08:09.30(23)+01:48.20—08:40.00(28)+02:03.1010:33.70(27)+02:53.90——10:50.30(25)+02:39.90— 1:06:40.10 +16:19.20 +00:07.50
22 35 Summersell / Summersell 2007 Ford FiestaP310:01.90(31)+02:33.5008:42.30(31)+02:13.50—+02:00.0009:32.40(21)+02:04.00+01:00.0007:44.90(19)+01:23.80—08:12.40(26)+01:35.5009:56.30(23)+02:16.50——10:12.70(17)+02:02.30+03:00.00 1:07:22.90 +17:02.00 +00:42.80
— 28 Dolan / Martin 1983 Holden GeminiP309:46.50(29)+02:18.1008:02.10(25)+01:33.30——09:34.80(23)+02:06.40—07:46.20(20)+01:25.10—08:10.60(25)+01:33.7010:05.30(24)+02:25.50———— DNF — —
— 4 Johnsson / Biggar 2003 Subaru WRX StiP507:50.80(2)+00:22.4006:47.20(4)+00:18.40——————06:39.60(2)+00:02.7007:49.90(2)+00:10.10——09:04.00(6)+00:53.60— DNF — —
— 21 Reid / Hoey 1996 Mitsubishi MirageP209:00.00(18)+01:31.6007:33.70(19)+01:04.90——————07:33.50(15)+00:56.6009:09.90(14)+01:30.10——09:39.50(12)+01:29.10— DNF — —
— 25 Pyyvaara / Pyyvaara 1994 Daihatsu CharadeP209:14.20(24)+01:45.8007:45.30(23)+01:16.50——————07:49.50(21)+01:12.6009:40.30(21)+02:00.50——09:57.80(15)+01:47.40— DNF — —
— 17 Davidson / Davidson 2001 Subaru WRXP508:45.30(17)+01:16.9007:24.20(15)+00:55.40——08:34.60(12)+01:06.20—07:11.50(10)+00:50.40——————— DNF — —
— 27 Wedlock / Wedlock 1995 Hyundai ExcelP209:12.30(22)+01:43.90———————08:02.20(22)+01:25.3009:39.40(20)+01:59.60——10:14.00(18)+02:03.60— DNF — —
— 5 McConkey / Watson 1999 Subaru WRXP51:08:27.60(33)+1:00:59.20———————07:20.00(10)+00:43.1013:31.60(28)+05:51.80———— DNF — —
— 1 Weidman / Preston 2006 Mitsubishi Lancer Evo 9P508:20.40(8)+00:52.0007:16.90(11)+00:48.10———————————— DNF — —
— 7 O'Brien / Prince 1998 Mitsubishi Lancer Evo 5P608:08.80(7)+00:40.4006:57.50(5)+00:28.70———————————— DNF — —
— 29 Swinbourne / Baksa 1999 Hyundai ExcelP209:34.10(26)+02:05.7008:08.30(26)+01:39.50———————————— DNF — —
— 34 Both / Woolley 1994 Daihatsu CharadeP209:34.00(25)+02:05.6007:59.00(24)+01:30.20———————————— DNF — —
— 9 Jansen / Jansen 1990 Mitsubishi Lancer Evo 6P6—————————————— DNS — —
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.