RallyTrack
Tue 1 Sep · 21:30:59
AEST (UTC+10)
v1.0.0
© Christopher Nunn, 2026

For support, please contact Chris at:

Email: c.nunn@bscc.asn.au Mobile: +61 412 047 008

Privacy Statement

RallyTrack is a rally event scoring and results-publication system. This statement explains, in plain language, how it handles information.

Competitor information. To score events and publish results, RallyTrack processes competitor details — the names of drivers and co-drivers, entrant and team names, vehicle details, car numbers, and each crew's times and results. This information comes from the official entries supplied by the organising club and is displayed publicly as part of entry lists and results, as is normal for the conduct of motorsport competition. Competitors with questions about their information should contact the organising club.

Visitors. You do not need an account, and you are not asked for any personal information, to view this site. RallyTrack does not track visitors, show advertising, or use third-party analytics or tracking cookies. The site stores only small functional preferences in your browser (such as your chosen table columns or panel layout); these stay on your device and contain no personal information.

Officials. Officials and scorers who administer events sign in with an email address and password. These credentials are stored securely and are used only to authenticate access to the administration area.

No selling of data. RallyTrack never sells, rents, or shares personal information for marketing purposes.

Contact. For questions about this statement or the software, contact Chris Nunn at c.nunn@bscc.asn.au.

Show:
# Car Driver / Co-driver VehicleQRC ClassECCRS ClassSS1ΔSS2ΔSS3ΔTC3A PenaltySS4ΔSS5ΔSS6ΔTC6A PenaltySS7ΔSS8ΔTC9 PenaltySS9ΔTotal Penalties Total Time +Leader +Behind
1 16 Weidman / Preston 2006 Mitsubishi Evo 9P505:27.90(1)04:57.00(1)13:46.80(2)+00:05.3005:30.80(1)04:46.27(2)+00:01.4813:16.10(1)14:40.90(2)+00:05.0005:07.80(2)+00:09.3005:52.30(1) 1:13:25.88
2 20 Carrigan / Hinschen 1999 Mitsubishi MagnaP4C305:53.40(4)+00:25.5005:05.90(3)+00:08.9013:41.50(1)05:34.10(2)+00:03.3004:44.80(1)13:28.90(2)+00:12.8014:35.90(1)04:58.50(1)06:00.20(3)+00:07.90 1:14:03.20 +00:37.32 +00:37.32
3 17 Menzies / McGowan 2013 Toyota YarisAP405:32.80(2)+00:04.9005:05.60(2)+00:08.6014:04.20(4)+00:22.7005:51.40(6)+00:20.6004:51.50(3)+00:06.7013:50.90(3)+00:34.8014:53.50(4)+00:17.6005:31.20(7)+00:32.7006:23.90(9)+00:31.60 1:16:05.00 +02:39.12 +02:01.80
4 19 Johnsson / Biggar 2003 Subaru WRX STIP505:44.20(3)+00:16.3005:18.60(5)+00:21.6013:58.30(3)+00:16.8005:39.10(3)+00:08.3004:58.40(5)+00:13.6013:57.20(5)+00:41.1015:15.20(6)+00:39.3005:23.70(5)+00:25.2006:15.70(5)+00:23.40 1:16:30.40 +03:04.52 +00:25.40
5 1 Quinn / Green 1970 Mazda RX2C405:56.00(5)+00:28.1006:00.40(24)+01:03.4014:28.10(5)+00:46.6005:50.40(5)+00:19.6004:56.40(4)+00:11.6013:52.00(4)+00:35.90+00:30.0014:46.20(3)+00:10.3005:13.90(3)+00:15.4005:55.50(2)+00:03.20+00:30.00 1:17:28.90 +04:03.02 +00:58.50
6 23 Sprenger / Vanderhor 2008 Subaru Impreza WRX StiP506:09.00(9)+00:41.1005:17.70(4)+00:20.7014:33.00(6)+00:51.50+00:05.0005:57.00(8)+00:26.2004:59.80(6)+00:15.0014:10.90(6)+00:54.8015:03.50(5)+00:27.6005:18.00(4)+00:19.5006:06.50(4)+00:14.20+00:05.00 1:17:40.40 +04:14.52 +00:11.50
7 22 O'Brien / Prince 1998 Mitsubishi Lancer Evo 5P606:08.50(7)+00:40.6005:27.70(8)+00:30.7014:37.40(7)+00:55.9006:01.70(10)+00:30.9005:10.30(8)+00:25.5014:24.10(7)+01:08.0016:12.80(8)+01:36.9005:40.90(9)+00:42.4006:22.70(8)+00:30.40 1:20:06.10 +06:40.22 +02:25.70
8 24 Webster / Byrne 2011 Subaru WRX STIP506:11.50(10)+00:43.6005:19.30(6)+00:22.3014:59.70(8)+01:18.2005:58.40(9)+00:27.6005:12.30(9)+00:27.5014:57.10(10)+01:41.0016:23.60(9)+01:47.7005:53.80(11)+00:55.3006:37.00(11)+00:44.70 1:21:32.70 +08:06.82 +01:26.60
9 25 French / Power Subaru Impreza RAP506:13.60(12)+00:45.7005:38.80(14)+00:41.8015:26.60(11)+01:45.1006:20.10(15)+00:49.3005:23.70(12)+00:38.9015:23.80(13)+02:07.7016:38.70(10)+02:02.8005:37.90(8)+00:39.4006:16.50(6)+00:24.20 1:22:59.70 +09:33.82 +01:27.00
10 26 Taylor / Taylor 2004 Mazda RX8P406:12.60(11)+00:44.7005:29.50(10)+00:32.5015:27.60(12)+01:46.1006:06.70(11)+00:35.9005:22.20(11)+00:37.4015:19.50(12)+02:03.4016:45.40(12)+02:09.5005:52.10(10)+00:53.6006:31.30(10)+00:39.00 1:23:06.90 +09:41.02 +00:07.20
11 29 Griffin / Arbon 1993 Mitsubishi Lancer Evo 3P6C406:24.60(17)+00:56.7005:34.60(13)+00:37.6015:17.30(10)+01:35.8006:12.70(13)+00:41.9005:26.30(13)+00:41.5015:09.60(11)+01:53.5016:39.30(11)+02:03.4005:59.50(15)+01:01.0006:40.20(12)+00:47.90 1:23:24.10 +09:58.22 +00:17.20
12 6 Dutton / Priest 1977 Datsun 200BClassicC306:14.20(13)+00:46.3005:34.50(12)+00:37.5015:59.50(17)+02:18.0006:30.40(19)+00:59.6005:33.10(15)+00:48.3015:29.50(14)+02:13.4017:12.80(14)+02:36.9005:57.70(13)+00:59.2006:52.30(14)+01:00.00 1:25:24.00 +11:58.12 +01:59.90
13 30 Tuppin / Hewett 1999 Subaru WRXP506:20.80(16)+00:52.9005:28.90(9)+00:31.9015:38.10(15)+01:56.6006:22.60(16)+00:51.8005:38.60(18)+00:53.8016:03.80(19)+02:47.7017:48.50(20)+03:12.6006:17.50(21)+01:19.0006:59.40(18)+01:07.10 1:26:38.20 +13:12.32 +01:14.20
14 7 Chora / Ferrante 1995 Subaru Impreza G7C306:25.00(18)+00:57.1005:53.10(17)+00:56.1015:34.60(13)+01:53.1006:19.70(14)+00:48.9005:33.40(16)+00:48.6016:32.20(22)+03:16.1017:17.40(17)+02:41.5006:08.10(19)+01:09.6007:02.00(20)+01:09.70 1:26:45.50 +13:19.62 +00:07.30
15 12 Bailey / Whitehead 1991 Nissan GTiRC406:29.40(19)+01:01.5005:55.40(19)+00:58.4016:09.40(19)+02:27.9006:26.30(18)+00:55.5005:42.60(21)+00:57.8016:03.30(18)+02:47.2017:40.20(18)+03:04.3005:54.60(12)+00:56.1006:55.40(16)+01:03.10 1:27:16.60 +13:50.72 +00:31.10
16 31 Reid / Hoey 1996 Mitsubishi MirageP206:46.60(24)+01:18.7005:56.90(21)+00:59.9016:12.70(20)+02:31.2006:41.30(22)+01:10.5005:44.60(22)+00:59.8015:53.10(15)+02:37.0017:14.30(15)+02:38.4006:04.20(18)+01:05.7006:49.50(13)+00:57.20 1:27:23.20 +13:57.32 +00:06.60
17 32 Plant / Plant 1995 Hyundai ExcelP206:51.70(26)+01:23.8005:59.00(23)+01:02.0016:23.20(21)+02:41.7006:42.00(23)+01:11.2005:42.00(20)+00:57.2016:00.80(17)+02:44.7017:07.00(13)+02:31.1006:02.40(16)+01:03.9006:53.80(15)+01:01.50 1:27:41.90 +14:16.02 +00:18.70
18 4 Micjan / O'Connor 1993 Subaru WRXP5C306:20.10(15)+00:52.2009:56.50(38)+04:59.5015:09.00(9)+01:27.5006:07.90(12)+00:37.1005:19.30(10)+00:34.5014:51.90(9)+01:35.8017:43.50(19)+03:07.6005:58.00(14)+00:59.5006:56.10(17)+01:03.80 1:28:22.30 +14:56.42 +00:40.40
19 5 Fackrell / Buccini 1976 Ford Escort RS1800C3C306:44.90(23)+01:17.0005:58.10(22)+01:01.1016:28.30(22)+02:46.80+00:15.0006:46.70(25)+01:15.9005:53.00(25)+01:08.2015:57.60(16)+02:41.5017:57.10(21)+03:21.2006:10.40(20)+01:11.9007:01.60(19)+01:09.30+00:15.00 1:29:12.70 +15:46.82 +00:50.40
20 28 Mill / Mill 2001 Mitsubishi Lancer Evo 7P506:52.30(27)+01:24.4006:04.80(25)+01:07.8016:39.60(25)+02:58.1006:50.90(27)+01:20.1006:06.00(29)+01:21.2016:54.50(25)+03:38.4017:15.90(16)+02:40.0006:04.00(17)+01:05.5007:09.80(22)+01:17.50 1:29:57.80 +16:31.92 +00:45.10
21 27 Acworth / Berardo 2004 Subaru WRX STIP506:41.80(22)+01:13.9005:46.30(16)+00:49.3015:44.70(16)+02:03.2006:40.40(21)+01:09.6005:48.90(24)+01:04.1016:25.80(20)+03:09.7018:43.40(27)+04:07.5006:40.90(27)+01:42.4007:32.90(26)+01:40.60 1:30:05.10 +16:39.22 +00:07.30
22 33 Broughton / Hausmann 1999 Hyundai ExcelP207:01.80(30)+01:33.9005:54.30(18)+00:57.3016:57.80(26)+03:16.3006:56.60(29)+01:25.8005:47.60(23)+01:02.8016:27.50(21)+03:11.4018:01.20(22)+03:25.3006:17.50(22)+01:19.0007:05.70(21)+01:13.40 1:30:30.00 +17:04.11 +00:24.90
23 39 Christensen / Hurford 1998 Hyundai ExcelP206:57.00(28)+01:29.1005:55.80(20)+00:58.8016:34.40(24)+02:52.9006:49.30(26)+01:18.5005:54.50(26)+01:09.7017:18.80(26)+04:02.7018:21.40(24)+03:45.5006:36.50(24)+01:38.0007:20.40(23)+01:28.10 1:31:48.10 +18:22.22 +01:18.10
24 10 Pyyvaara / Pyyvaara 1994 Daihatsu CharadeP2C107:10.80(34)+01:42.9006:17.00(30)+01:20.0017:51.80(31)+04:10.3006:58.00(30)+01:27.2006:00.40(28)+01:15.6016:39.90(23)+03:23.8018:20.40(23)+03:44.5006:37.50(25)+01:39.0007:41.10(27)+01:48.80 1:33:36.90 +20:11.02 +01:48.80
25 35 Wedlock / Wedlock 1995 Hyundai ExcelP207:02.90(32)+01:35.0006:07.00(26)+01:10.0017:08.20(27)+03:26.7007:03.90(33)+01:33.1006:10.30(32)+01:25.5017:31.90(29)+04:15.8018:59.50(28)+04:23.6006:31.30(23)+01:32.8007:21.60(24)+01:29.30 1:33:56.60 +20:30.72 +00:19.70
26 37 Flynn / Oçonnor 2005 Subaru Impreza RXP507:09.80(33)+01:41.9006:19.80(32)+01:22.8017:26.80(28)+03:45.3007:12.60(34)+01:41.8006:25.20(36)+01:40.4017:56.70(31)+04:40.6018:37.80(26)+04:01.9006:38.70(26)+01:40.2007:27.60(25)+01:35.30 1:35:15.00 +21:49.11 +01:18.40
27 15 Greenalsh / Greenalsh 1978 Toyota CorollaP3C107:02.60(31)+01:34.7006:12.40(29)+01:15.4018:05.00(33)+04:23.5006:58.10(31)+01:27.3006:07.10(30)+01:22.3018:22.80(32)+05:06.7019:17.60(29)+04:41.7006:48.20(28)+01:49.7007:46.30(28)+01:54.00 1:36:40.10 +23:14.22 +01:25.10
28 38 Power / Arbon 1995 Hyundai ExcelP207:25.10(37)+01:57.2006:21.60(33)+01:24.6017:26.90(29)+03:45.4007:18.40(37)+01:47.6006:14.40(33)+01:29.6017:49.80(30)+04:33.7019:50.20(30)+05:14.3007:01.70(30)+02:03.2008:18.70(31)+02:26.40 1:37:46.80 +24:20.92 +01:06.70
29 14 Keen / Spencer 1972 Datsun 1600P3C307:11.10(35)+01:43.2006:23.60(35)+01:26.6017:56.30(32)+04:14.8007:17.30(36)+01:46.5006:21.60(34)+01:36.8017:26.00(28)+04:09.9020:14.00(31)+05:38.1006:55.00(29)+01:56.5008:17.80(30)+02:25.50 1:38:02.70 +24:36.82 +00:15.90
30 36 Swinbourne / Baksa 1999 Hyundai ExcelP207:23.40(36)+01:55.5006:23.50(34)+01:26.5017:49.20(30)+04:07.7007:15.90(35)+01:45.1006:21.80(35)+01:37.0018:27.50(33)+05:11.4020:18.90(32)+05:43.0007:12.00(31)+02:13.50+00:05.0008:05.30(29)+02:13.00+00:05.00 1:39:22.50 +25:56.61 +01:19.80
31 40 Reid / Szandurski 1976 Datsun 180BHist08:11.60(39)+02:43.7006:59.90(37)+02:02.9019:25.30(36)+05:43.8008:05.90(38)+02:35.1007:09.50(37)+02:24.7020:11.30(34)+06:55.2021:50.00(33)+07:14.1007:33.00(32)+02:34.5008:25.30(32)+02:33.00 1:47:51.80 +34:25.92 +08:29.30
32 2 Badenoch / Kelly 1979 Toyota CelicaClassicC306:08.80(8)+00:40.9005:33.70(11)+00:36.7005:55.60(7)+00:24.8005:07.40(7)+00:22.6014:36.00(8)+01:19.9015:29.80(7)+00:53.9005:28.20(6)+00:29.7006:20.70(7)+00:28.40 1:04:40.20
11 Both / Davidson 1994 Daihatsu CharadeP2C107:29.80(38)+02:01.9006:19.60(31)+01:22.6018:08.50(34)+04:27.0007:02.60(32)+01:31.8006:08.20(31)+01:23.4017:22.00(27)+04:05.9025:40.60(34)+11:04.70 DNF
34 Van Der Wilk / Davidson 1996 Subaru ImprezaP606:59.60(29)+01:31.7006:12.20(28)+01:15.2016:32.80(23)+02:51.3006:45.80(24)+01:15.0005:54.60(27)+01:09.8016:44.00(24)+03:27.9018:34.30(25)+03:58.40 DNF
3 Stead / McBride 1995 Honda PreludeP4C106:17.50(14)+00:49.6005:26.70(7)+00:29.7015:37.00(14)+01:55.50+00:05.0006:55.80(28)+01:25.0005:38.74(19)+00:53.9421:15.90(35)+07:59.80+00:05.00 DNF
8 Byrne / Keleher 1973 Datsun 240zClassicC106:50.10(25)+01:22.2006:11.70(27)+01:14.7019:00.20(35)+05:18.7006:30.70(20)+00:59.9005:38.30(17)+00:53.50 DNF
9 Gorst / Gorst 1970 Datsun P510Club06:40.70(21)+01:12.8005:39.10(15)+00:42.1016:07.00(18)+02:25.5006:25.60(17)+00:54.8005:29.40(14)+00:44.60 DNF
18 Hardaker / Simmons 1998 Mitsubishi Lancer Evo 5P605:56.00(6)+00:28.1005:44.90(4)+00:14.10 DNF
21 McConkey / Logan 1999 Subaru WRXP506:37.30(20)+01:09.4006:44.60(36)+01:47.60 DNF
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.